Summary Tax 7Transfers 1Surveys6History 45Payment History Value History CAUV Soil Breakdown 3Land Commercial Buildings 1Dwellings 1Other Improvements 1Sketch Levy Distribution Tax EstimatorMap this ParcelTax Card
22-2516176.002
R05 T09 S16 PT SE 1/4 NW QR TRACT C 180-25-16-176-002 PLAT V23 P398
02655 STATE ROUTE 66
10.5370
DETRICK BRIAN J & SABRINA A
Value History
Tax Year Land Use Land Improvement Total
2025* 560-HOUSE TRAILERS OR MOBILE HOMES CONVERTED TO REAL ESTATE 80,730 125,670 206,400
2024 510-SINGLE FAMILY DWELLING 0 0 0
2024 560-HOUSE TRAILERS OR MOBILE HOMES CONVERTED TO REAL ESTATE 80,730 125,670 206,400
2023 510-SINGLE FAMILY DWELLING 80,840 125,670 206,510
2022 101-CASH-GRAIN OR GENERAL FARM 65,030 93,430 158,460
2021 101-CASH-GRAIN OR GENERAL FARM 65,030 93,430 158,460
2020 101-CASH-GRAIN OR GENERAL FARM 65,030 93,430 158,460
2019 101-CASH-GRAIN OR GENERAL FARM 51,600 79,290 130,890
2018 101-CASH-GRAIN OR GENERAL FARM 51,600 79,290 130,890
2017 101-CASH-GRAIN OR GENERAL FARM 51,600 79,290 130,890
2016 101-CASH-GRAIN OR GENERAL FARM 40,860 84,230 125,090
2015 101-CASH-GRAIN OR GENERAL FARM 40,860 84,230 125,090
2014 101-CASH-GRAIN OR GENERAL FARM 40,860 84,230 125,090
2013 101-CASH-GRAIN OR GENERAL FARM 40,860 78,370 119,230
2012 101-CASH-GRAIN OR GENERAL FARM 40,860 78,370 119,230
2011 101-CASH-GRAIN OR GENERAL FARM 40,860 101,570 142,430
2010 101-CASH-GRAIN OR GENERAL FARM 32,540 95,910 128,450
2009 101-CASH-GRAIN OR GENERAL FARM 32,540 95,910 128,450
2008 101-CASH-GRAIN OR GENERAL FARM 32,540 95,910 128,450
2007 101-CASH-GRAIN OR GENERAL FARM 26,970 89,570 116,540
2006 101-CASH-GRAIN OR GENERAL FARM 26,970 89,570 116,540
2005 101-CASH-GRAIN OR GENERAL FARM 27,170 89,570 116,740
2004 101-CASH-GRAIN OR GENERAL FARM 24,110 77,690 101,800
2003 101-CASH-GRAIN OR GENERAL FARM 24,110 77,690 101,800
2002 101-CASH-GRAIN OR GENERAL FARM 24,110 77,690 101,800
2001 101-CASH-GRAIN OR GENERAL FARM 24,110 71,490 95,600
2000 101-CASH-GRAIN OR GENERAL FARM 24,110 71,490 95,600
1999 101-CASH-GRAIN OR GENERAL FARM 24,110 71,490 95,600
* Tentative Values