Summary Tax 6Transfers 1Surveys5History 47Payment History Value History CAUV Soil Breakdown 3Land Commercial Buildings 1Dwellings 3Other Improvements 1Sketch Levy Distribution Tax EstimatorMap this ParcelTax Card
22-2517200.003
R05 T09 S17 PT OF NE 1/4 180-25-17-200-003 PLAT V27 P312
2675 STILLWATER RD
2.0000
OAKLEY JEREMY F & MELISSA A
Value History
Tax Year Land Use Land Improvement Total
2025* 510-SINGLE FAMILY DWELLING 37,790 254,970 292,760
2024 510-SINGLE FAMILY DWELLING 37,790 254,320 292,110
2023 510-SINGLE FAMILY DWELLING 37,790 254,320 292,110
2022 101-CASH-GRAIN OR GENERAL FARM 30,630 196,950 227,580
2021 101-CASH-GRAIN OR GENERAL FARM 30,630 196,950 227,580
2020 101-CASH-GRAIN OR GENERAL FARM 30,630 196,950 227,580
2019 101-CASH-GRAIN OR GENERAL FARM 25,170 166,770 191,940
2018 101-CASH-GRAIN OR GENERAL FARM 25,170 166,770 191,940
2017 101-CASH-GRAIN OR GENERAL FARM 25,170 166,770 191,940
2016 101-CASH-GRAIN OR GENERAL FARM 20,660 188,800 209,460
2015 101-CASH-GRAIN OR GENERAL FARM 20,660 188,800 209,460
2014 101-CASH-GRAIN OR GENERAL FARM 20,660 188,800 209,460
2013 101-CASH-GRAIN OR GENERAL FARM 20,660 186,570 207,230
2012 101-CASH-GRAIN OR GENERAL FARM 20,660 186,570 207,230
2011 101-CASH-GRAIN OR GENERAL FARM 20,660 186,570 207,230
2010 101-CASH-GRAIN OR GENERAL FARM 19,310 157,200 176,510
2009 101-CASH-GRAIN OR GENERAL FARM 19,310 140,600 159,910
2008 101-CASH-GRAIN OR GENERAL FARM 17,140 139,570 156,710
2007 101-CASH-GRAIN OR GENERAL FARM 15,090 135,000 150,090
2006 101-CASH-GRAIN OR GENERAL FARM 15,090 135,000 150,090
2005 101-CASH-GRAIN OR GENERAL FARM 15,090 135,000 150,090
2004 101-CASH-GRAIN OR GENERAL FARM 14,310 122,540 136,850
2003 101-CASH-GRAIN OR GENERAL FARM 14,310 122,540 136,850
2002 101-CASH-GRAIN OR GENERAL FARM 14,310 122,540 136,850
2001 101-CASH-GRAIN OR GENERAL FARM 13,690 112,290 125,980
2000 101-CASH-GRAIN OR GENERAL FARM 13,690 112,290 125,980
1999 101-CASH-GRAIN OR GENERAL FARM 0 0 0
* Tentative Values