Summary Tax 3Transfers 1Surveys3History 47Payment History Value History CAUV Soil Breakdown 3Land Commercial Buildings 1Dwellings 5Other Improvements 1Sketch Levy Distribution Tax EstimatorMap this ParcelTax Card
22-2517400.007
R05 T09 S17 PT OF SE QR 180-25-17-400-007 PLAT V25 P219
4771 RUSSIA VERSAILLES RD HOUSTON OH 45333
10.2800
BENNETT ALLAN L & MARY E
Value History
Tax Year Land Use Land Improvement Total
2025* 510-SINGLE FAMILY DWELLING 78,580 222,300 300,880
2024 510-SINGLE FAMILY DWELLING 78,580 222,300 300,880
2023 510-SINGLE FAMILY DWELLING 78,580 220,210 298,790
2022 101-CASH-GRAIN OR GENERAL FARM 63,230 157,030 220,260
2021 101-CASH-GRAIN OR GENERAL FARM 63,230 157,030 220,260
2020 101-CASH-GRAIN OR GENERAL FARM 63,230 157,030 220,260
2019 101-CASH-GRAIN OR GENERAL FARM 50,200 130,860 181,060
2018 101-CASH-GRAIN OR GENERAL FARM 50,200 130,860 181,060
2017 101-CASH-GRAIN OR GENERAL FARM 50,200 130,860 181,060
2016 101-CASH-GRAIN OR GENERAL FARM 39,800 142,940 182,740
2015 101-CASH-GRAIN OR GENERAL FARM 39,800 142,940 182,740
2014 101-CASH-GRAIN OR GENERAL FARM 39,800 142,940 182,740
2013 101-CASH-GRAIN OR GENERAL FARM 39,800 136,140 175,940
2012 101-CASH-GRAIN OR GENERAL FARM 39,800 136,140 175,940
2011 101-CASH-GRAIN OR GENERAL FARM 39,800 136,140 175,940
2010 101-CASH-GRAIN OR GENERAL FARM 35,890 137,290 173,180
2009 101-CASH-GRAIN OR GENERAL FARM 35,890 113,540 149,430
2008 101-CASH-GRAIN OR GENERAL FARM 35,890 113,540 149,430
2007 101-CASH-GRAIN OR GENERAL FARM 30,970 107,140 138,110
2006 101-CASH-GRAIN OR GENERAL FARM 16,710 107,140 123,850
2005 101-CASH-GRAIN OR GENERAL FARM 16,710 107,140 123,850
2004 101-CASH-GRAIN OR GENERAL FARM 17,400 97,200 114,600
2003 101-CASH-GRAIN OR GENERAL FARM 17,400 97,200 114,600
2002 101-CASH-GRAIN OR GENERAL FARM 17,400 97,200 114,600
2001 101-CASH-GRAIN OR GENERAL FARM 18,110 89,770 107,880
2000 101-CASH-GRAIN OR GENERAL FARM 18,110 42,200 60,310
1999 101-CASH-GRAIN OR GENERAL FARM 5,060 0 5,060
* Tentative Values