Summary Tax 3Transfers 1Surveys3History 42Payment History Value History CAUV Soil Breakdown 3Land Commercial Buildings 1Dwellings 1Other Improvements 1Sketch Levy Distribution Tax EstimatorMap this ParcelTax Card
22-2521300.006
R05 T09 S21 PT OF SW1/4 180-25-21-300-006 PLAT V23 P928
5155 FESSLER BUXTON RD HOUSTON OH 45333
1.4610
SHELLENBERG FREDERICK W JR & JEANNETTE R
Value History
Tax Year Land Improvement Total
2025* 34,410 190,270 224,680
2024 34,410 190,270 224,680
2023 34,410 190,270 224,680
2022 27,920 150,740 178,660
2021 27,920 150,740 178,660
2020 27,920 150,740 178,660
2019 23,090 132,600 155,690
2018 23,090 132,600 155,690
2017 23,090 132,600 155,690
2016 19,110 144,570 163,680
2015 19,110 144,570 163,680
2014 19,110 144,570 163,680
2013 19,110 145,690 164,800
2012 19,110 145,690 164,800
2011 19,110 145,690 164,800
2010 17,970 144,310 162,280
2009 17,970 144,310 162,280
2008 17,970 144,310 162,280
2007 16,600 140,430 157,030
2006 16,600 140,430 157,030
2005 16,600 140,430 157,030
2004 15,660 133,600 149,260
2003 15,660 133,600 149,260
2002 15,660 131,600 147,260
2001 15,660 56,170 71,830
2000 3,000 0 3,000
1999 3,000 0 3,000
* Tentative Values