Summary Tax 2Transfers 1Surveys2History 46Payment History Value History CAUV Soil Breakdown 3Land Commercial Buildings 1Dwellings 3Other Improvements 1Sketch Levy Distribution Tax EstimatorMap this ParcelTax Card
22-2528200.004
R05 T09 S28 PT N1/2 NE QR 180-25-28-200-004 PLAT V23 P101
950 PATTERSON RD HOUSTON OH 45333
1.2010
SHERMAN MARK & CHERYL
Value History
Tax Year Land Improvement Total
2025* 32,160 132,560 164,720
2024 32,160 132,560 164,720
2023 32,130 129,610 161,740
2022 26,100 97,760 123,860
2021 26,100 97,760 123,860
2020 26,100 97,760 123,860
2019 21,690 86,800 108,490
2018 21,690 86,800 108,490
2017 21,690 86,800 108,490
2016 18,060 87,830 105,890
2015 18,060 87,830 105,890
2014 18,060 87,830 105,890
2013 18,060 87,030 105,090
2012 18,060 87,030 105,090
2011 18,060 84,460 102,520
2010 17,060 77,030 94,090
2009 17,060 77,030 94,090
2008 17,060 77,030 94,090
2007 15,800 75,430 91,230
2006 15,800 75,430 91,230
2005 15,800 75,430 91,230
2004 14,890 71,660 86,550
2003 14,890 71,660 86,550
2002 14,890 71,660 86,550
2001 14,890 64,510 79,400
2000 14,890 64,510 79,400
1999 14,890 64,510 79,400
* Tentative Values