Summary Tax 3Transfers 1Surveys2History 35Payment History Value History CAUV Soil Breakdown 2Land Commercial Buildings Dwellings 2Other Improvements 1Sketch Levy Distribution Tax EstimatorMap this ParcelTax Card
01-1824126.004
R06 T08 S24 W PT E 1/2 NW QR EX ETC CITY OF SIDNEY 020-18-24-126-004
WAPAKONETA AVE REAR SIDNEY OH 45365
9.9500
CITY OF SIDNEY OHIO
Value History
Tax Year Land Use Land Improvement Total
2025* 499-OTHER COMMERCIAL STRUCTURES 0 0 0
2025* 640-EXEMPT PROPERTY OWNED BY MUNICIPALITIES 89,630 0 89,630
2024 499-OTHER COMMERCIAL STRUCTURES 0 0 0
2024 640-EXEMPT PROPERTY OWNED BY MUNICIPALITIES 89,630 0 89,630
2023 499-OTHER COMMERCIAL STRUCTURES 0 0 0
2023 640-EXEMPT PROPERTY OWNED BY MUNICIPALITIES 89,630 0 89,630
2022 499-OTHER COMMERCIAL STRUCTURES 0 0 0
2022 640-EXEMPT PROPERTY OWNED BY MUNICIPALITIES 24,880 0 24,880
2021 499-OTHER COMMERCIAL STRUCTURES 0 0 0
2021 640-EXEMPT PROPERTY OWNED BY MUNICIPALITIES 24,880 0 24,880
2020 499-OTHER COMMERCIAL STRUCTURES 0 0 0
2020 640-EXEMPT PROPERTY OWNED BY MUNICIPALITIES 24,880 0 24,880
2019 640-EXEMPT PROPERTY OWNED BY MUNICIPALITIES 24,890 0 24,890
2018 640-EXEMPT PROPERTY OWNED BY MUNICIPALITIES 24,890 22,460 47,350
2017 640-EXEMPT PROPERTY OWNED BY MUNICIPALITIES 31,340 12,600 43,940
2016 640-EXEMPT PROPERTY OWNED BY MUNICIPALITIES 23,890 13,510 37,400
2015 640-EXEMPT PROPERTY OWNED BY MUNICIPALITIES 23,890 13,510 37,400
2014 640-EXEMPT PROPERTY OWNED BY MUNICIPALITIES 23,890 13,510 37,400
2013 640-EXEMPT PROPERTY OWNED BY MUNICIPALITIES 23,890 12,600 36,490
2012 640-EXEMPT PROPERTY OWNED BY MUNICIPALITIES 23,890 12,600 36,490
2011 640-EXEMPT PROPERTY OWNED BY MUNICIPALITIES 19,310 0 19,310
2010 640-EXEMPT PROPERTY OWNED BY MUNICIPALITIES 19,310 0 19,310
2009 640-EXEMPT PROPERTY OWNED BY MUNICIPALITIES 19,310 0 19,310
2008 640-EXEMPT PROPERTY OWNED BY MUNICIPALITIES 19,310 0 19,310
2007 640-EXEMPT PROPERTY OWNED BY MUNICIPALITIES 19,310 0 19,310
2006 640-EXEMPT PROPERTY OWNED BY MUNICIPALITIES 19,310 0 19,310
2005 640-EXEMPT PROPERTY OWNED BY MUNICIPALITIES 19,310 0 19,310
2004 640-EXEMPT PROPERTY OWNED BY MUNICIPALITIES 17,510 0 17,510
2003 640-EXEMPT PROPERTY OWNED BY MUNICIPALITIES 17,510 0 17,510
2002 640-EXEMPT PROPERTY OWNED BY MUNICIPALITIES 17,510 0 17,510
2001 640-EXEMPT PROPERTY OWNED BY MUNICIPALITIES 17,510 0 17,510
2000 640-EXEMPT PROPERTY OWNED BY MUNICIPALITIES 17,510 0 17,510
1999 640-EXEMPT PROPERTY OWNED BY MUNICIPALITIES 17,510 0 17,510
* Tentative Values