Summary Tax 6Transfers 1Surveys5History 46Payment History Value History CAUV Soil Breakdown 3Land Commercial Buildings Dwellings 5Other Improvements 1Sketch Levy Distribution Tax EstimatorMap this ParcelTax Card
47-1832300.005
R06 T08 S32 PT OF SW QR & BEING TRACT 2 ON SURVEY 370-18-32-300-005 PLAT V31 P134
5012 HARDIN WAPAKONETA RD
1.1280
REHFUS WILLIAM ALLEN II & CHRISTINE B
Filter
COUNTY
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
SHELBY COUNTY GENERAL FUND 0.000000 0.000000 0.00
SHELBY COUNTY GENERAL FUND 2.200000 2.200000 30.42
Total 30.42
SCHOOL
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
HARDIN-HOUSTON LSD BOND ($9,209,676) 2008 0.000000 0.000000 0.00
HARDIN-HOUSTON LSD BOND ($9,209,676) 2008 3.250000 3.250000 44.92
HARDIN-HOUSTON LSD CLASSROOM FACILITIES 2008 0.000000 0.000000 0.00
HARDIN-HOUSTON LSD CLASSROOM FACILITIES 2008 0.500000 0.262732 3.64
HARDIN-HOUSTON LSD CURRENT EXPENSE 1976 0.000000 0.000000 0.00
HARDIN-HOUSTON LSD CURRENT EXPENSE 1976 13.800000 9.014753 124.62
HARDIN-HOUSTON LSD CURRENT EXPENSE 1979 0.000000 0.000000 0.00
HARDIN-HOUSTON LSD CURRENT EXPENSE 1979 4.000000 2.629324 36.34
HARDIN-HOUSTON LSD CURRENT EXPENSE 1992 0.000000 0.000000 0.00
HARDIN-HOUSTON LSD CURRENT EXPENSE 1992 4.000000 2.671104 36.92
HARDIN-HOUSTON LSD GENERAL FUND 0.000000 0.000000 0.00
HARDIN-HOUSTON LSD GENERAL FUND 5.700000 5.700000 78.80
Total 325.24
JVS
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
UPPER VALLEY JVSD CURRENT EXPENSE 1977 0.000000 0.000000 0.00
UPPER VALLEY JVSD CURRENT EXPENSE 1977 2.400000 0.492854 6.80
UPPER VALLEY JVSD CURRENT EXPENSE 1986 1.000000 0.314963 4.36
UPPER VALLEY JVSD CURRENT EXPENSE 1986 0.000000 0.000000 0.00
UPPER VALLEY JVSD CURRENT EXPENSE 2000 1.500000 0.806869 11.16
UPPER VALLEY JVSD CURRENT EXPENSE 2000 0.000000 0.000000 0.00
UPPER VALLEY JVSD CURRENT EXPENSE 2019 1.500000 1.057543 16.24
UPPER VALLEY JVSD CURRENT EXPENSE 2019 0.000000 0.000000 0.00
Total 38.56
TOWNSHIP
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
TURTLE CREEK TWP GENERAL FUND 0.000000 0.000000 0.00
TURTLE CREEK TWP GENERAL FUND 0.500000 0.500000 6.92
TURTLE CREEK TWP EXC SIDNEY CY ROAD AND BRIDGE 1.600000 1.600000 22.12
TURTLE CREEK TWP EXC SIDNEY CY ROAD AND BRIDGE 0.000000 0.000000 0.00
Total 29.04
FIRE/AMBULANCE
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
LORAMIE AMBULANCE DISTRICT CURRENT EXPENSE 2019 0.000000 0.000000 0.00
LORAMIE AMBULANCE DISTRICT CURRENT EXPENSE 2019 1.500000 1.042770 16.02
LORAMIE AMBULANCE DISTRICT CURRENT EXPENSE 2023 0.000000 0.000000 0.00
LORAMIE AMBULANCE DISTRICT CURRENT EXPENSE 2023 1.500000 1.094193 16.80
LORAMIE FIRE DISTRICT CURRENT EXPENSE 2015 0.000000 0.000000 0.00
LORAMIE FIRE DISTRICT CURRENT EXPENSE 2015 0.000000 0.000000 0.00
LORAMIE FIRE DISTRICT CURRENT EXPENSE 2024 2.000000 1.999748 30.72
Total 63.54
HEALTH DEPT
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
SHELBY COUNTY HEALTH BOARD 2006 0.200000 0.108648 1.52
SHELBY COUNTY HEALTH BOARD 2006 0.000000 0.000000 0.00
SHELBY COUNTY HEALTH BOARD 2014 0.000000 0.000000 0.00
SHELBY COUNTY HEALTH BOARD 2014 0.300000 0.175914 2.70
Total 4.22
BOARD OF DD
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
SHELBY COUNTY MENTAL HEALTH & RETARDATION 1982 0.000000 0.000000 0.00
SHELBY COUNTY MENTAL HEALTH & RETARDATION 1982 1.700000 0.490378 6.78
SHELBY COUNTY MENTAL HEALTH & RETARDATION 1991 0.000000 0.000000 0.00
SHELBY COUNTY MENTAL HEALTH & RETARDATION 1991 1.500000 0.486312 6.72
SHELBY COUNTY MENTAL HEALTH & RETARDATION 2002 0.000000 0.000000 0.00
SHELBY COUNTY MENTAL HEALTH & RETARDATION 2002 3.200000 1.549814 21.44
Total 34.94
HISTORICAL SOCIETY
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
SHELBY COUNTY HISTORICAL SOCIETY 2019 0.000000 0.000000 0.00
SHELBY COUNTY HISTORICAL SOCIETY 2019 0.250000 0.170972 2.62
Total 2.62
MENTAL HEALTH
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
TRI-COUNTY MENTAL HEALTH DISTRICT CURRENT EXPENSE 2002 0.000000 0.000000 0.00
TRI-COUNTY MENTAL HEALTH DISTRICT CURRENT EXPENSE 2002 0.600000 0.329821 4.58
Total 4.58