Summary Tax 10Transfers 4Surveys13History 35Payment History Value History CAUV Soil Breakdown Land Commercial Buildings Dwellings Other Improvements Sketch Levy Distribution Tax EstimatorMap this ParcelTax Card
13-1906351.005 (Retired)
R07 T01 S06 S1/4 SW QR EX ETC 100-19-06-351-005
10040 THOMPSON SCHIFF RD SIDNEY OH 45365
0.0000
10040 THOMPSON SCHIFF PROPERTY LLC
Filter
COUNTY
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
SHELBY COUNTY GENERAL FUND 0.000000 0.000000 0.00
SHELBY COUNTY GENERAL FUND 2.200000 2.200000 278.57
Total 278.57
SCHOOL
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
ANNA LSD BOND ($5,914,000) 2016 0.000000 0.000000 0.00
ANNA LSD CURRENT EXPENSE 1976 15.000000 9.442515 1,304.43
ANNA LSD CURRENT EXPENSE 1976 0.000000 0.000000 0.00
ANNA LSD CURRENT EXPENSE 1979 0.000000 0.000000 0.00
ANNA LSD CURRENT EXPENSE 1979 3.700000 2.342359 323.17
ANNA LSD CURRENT EXPENSE 2000 0.000000 0.000000 0.00
ANNA LSD CURRENT EXPENSE 2000 4.000000 2.715140 368.95
ANNA LSD GENERAL FUND 5.500000 5.500000 696.44
ANNA LSD GENERAL FUND 0.000000 0.000000 0.00
ANNA LSD PERMANENT IMPROVEMENT 2001 1.500000 0.676888 101.81
ANNA LSD PERMANENT IMPROVEMENT 2001 0.000000 0.000000 0.00
Total 2,794.80
JVS
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
UPPER VALLEY JVSD CURRENT EXPENSE 1977 0.000000 0.000000 0.00
UPPER VALLEY JVSD CURRENT EXPENSE 1977 2.400000 0.492854 99.71
UPPER VALLEY JVSD CURRENT EXPENSE 1986 0.000000 0.000000 0.00
UPPER VALLEY JVSD CURRENT EXPENSE 1986 1.000000 0.314963 53.28
UPPER VALLEY JVSD CURRENT EXPENSE 2000 0.000000 0.000000 0.00
UPPER VALLEY JVSD CURRENT EXPENSE 2000 1.500000 0.806869 115.73
UPPER VALLEY JVSD CURRENT EXPENSE 2019 0.000000 0.000000 0.00
UPPER VALLEY JVSD CURRENT EXPENSE 2019 1.500000 1.057543 157.31
Total 426.03
TOWNSHIP
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
FRANKLIN TWP EMERGENCY MEDICAL SERVICES 2020 0.300000 0.199173 29.97
FRANKLIN TWP GENERAL FUND 0.600000 0.600000 75.98
FRANKLIN TWP GENERAL FUND 0.100000 0.100000 12.66
FRANKLIN TWP GENERAL FUND 0.000000 0.000000 0.00
FRANKLIN TWP GENERAL FUND 0.000000 0.000000 0.00
FRANKLIN TWP EXC ANNA & SIDNEY FIRE 1976 0.000000 0.000000 0.00
FRANKLIN TWP EXC ANNA & SIDNEY FIRE 1976 0.600000 0.128869 25.54
FRANKLIN TWP EXC ANNA & SIDNEY FIRE 1984 0.200000 0.059150 10.25
FRANKLIN TWP EXC ANNA & SIDNEY FIRE 1984 0.000000 0.000000 0.00
FRANKLIN TWP EXC ANNA & SIDNEY FIRE 2019 0.000000 0.000000 0.00
FRANKLIN TWP EXC ANNA & SIDNEY FIRE 2019 0.400000 0.268741 40.34
FRANKLIN TWP EXC ANNA & SIDNEY ROAD AND BRIDGE 1.600000 1.600000 202.61
FRANKLIN TWP EXC ANNA & SIDNEY ROAD AND BRIDGE 0.000000 0.000000 0.00
FRANKLIN TWP EXC SIDNEY EMERGENCY MEDICAL SERVICE 1982 0.000000 0.000000 0.00
FRANKLIN TWP EXC SIDNEY EMERGENCY MEDICAL SERVICE 1982 0.300000 0.075016 13.90
FRANKLIN TWP EXC SIDNEY EMERGENCY MEDICAL SERVICE 2017 0.000000 0.000000 0.00
FRANKLIN TWP EXC SIDNEY EMERGENCY MEDICAL SERVICE 2017 0.400000 0.265476 39.94
FRANKLIN TWP EXC SIDNEY EMERGENCY MEDICAL SERVICE 2020 0.000000 0.000000 0.00
Total 451.19
HEALTH DEPT
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
SHELBY COUNTY HEALTH BOARD 2006 0.000000 0.000000 0.00
SHELBY COUNTY HEALTH BOARD 2006 0.200000 0.108648 15.56
SHELBY COUNTY HEALTH BOARD 2014 0.000000 0.000000 0.00
SHELBY COUNTY HEALTH BOARD 2014 0.300000 0.175914 27.15
Total 42.71
BOARD OF DD
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
SHELBY COUNTY MENTAL HEALTH & RETARDATION 1982 0.000000 0.000000 0.00
SHELBY COUNTY MENTAL HEALTH & RETARDATION 1982 1.700000 0.490378 85.76
SHELBY COUNTY MENTAL HEALTH & RETARDATION 1991 0.000000 0.000000 0.00
SHELBY COUNTY MENTAL HEALTH & RETARDATION 1991 1.500000 0.486312 81.40
SHELBY COUNTY MENTAL HEALTH & RETARDATION 2002 3.200000 1.549814 228.54
SHELBY COUNTY MENTAL HEALTH & RETARDATION 2002 0.000000 0.000000 0.00
Total 395.70
HISTORICAL SOCIETY
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
SHELBY COUNTY HISTORICAL SOCIETY 2019 0.000000 0.000000 0.00
SHELBY COUNTY HISTORICAL SOCIETY 2019 0.250000 0.170972 25.58
Total 25.58
MENTAL HEALTH
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
TRI-COUNTY MENTAL HEALTH DISTRICT CURRENT EXPENSE 2002 0.000000 0.000000 0.00
TRI-COUNTY MENTAL HEALTH DISTRICT CURRENT EXPENSE 2002 0.600000 0.329821 47.04
Total 47.04