Summary Tax 2Transfers 1Surveys1History 54Payment History Value History CAUV Soil Breakdown 3Land Commercial Buildings 1Dwellings 2Other Improvements 1Sketch Levy Distribution Tax BillTax EstimatorMap this ParcelTax Card
17-2320400.007
R13 T02 S20 PT OF SE QR 130-23-20-400-007 PLAT V28 P33
18654 MCCLOSKEY SCHOOL RD SIDNEY OH 45365
10.5330
KATTAU LANE A
Filter
COUNTY
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
SHELBY COUNTY GENERAL FUND 2.200000 2.200000 0.00
SHELBY COUNTY GENERAL FUND 2.200000 2.200000 166.62
Total 166.62
SCHOOL
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
FAIRLAWN LSD BOND ($5,800,000) 2006 3.200000 3.200000 242.39
FAIRLAWN LSD BOND ($5,800,000) 2006 3.200000 3.200000 0.00
FAIRLAWN LSD CURRENT EXPENSE 1976 17.000000 13.400012 1,015.04
FAIRLAWN LSD CURRENT EXPENSE 1976 17.000000 13.400012 0.00
FAIRLAWN LSD EMERGENCY ($150,000) 2013 2.000000 2.000000 0.00
FAIRLAWN LSD EMERGENCY ($150,000) 2013 2.000000 2.000000 151.49
FAIRLAWN LSD GENERAL FUND 6.600000 6.600000 0.00
FAIRLAWN LSD GENERAL FUND 6.600000 6.600000 499.91
Total 1,908.83
JVS
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
UPPER VALLEY JVSD CURRENT EXPENSE 1977 2.400000 0.493392 37.40
UPPER VALLEY JVSD CURRENT EXPENSE 1977 2.400000 0.493392 0.00
UPPER VALLEY JVSD CURRENT EXPENSE 1986 1.000000 0.315306 0.00
UPPER VALLEY JVSD CURRENT EXPENSE 1986 1.000000 0.315306 23.90
UPPER VALLEY JVSD CURRENT EXPENSE 2000 1.500000 0.807750 0.00
UPPER VALLEY JVSD CURRENT EXPENSE 2000 1.500000 0.807750 61.17
UPPER VALLEY JVSD CURRENT EXPENSE 2019 1.500000 1.058698 90.76
UPPER VALLEY JVSD CURRENT EXPENSE 2019 1.500000 1.058698 0.00
Total 213.23
TOWNSHIP
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
GREEN TWP EMERGENCY MEDICAL SERVICE 1998 0.800000 0.260299 0.00
GREEN TWP EMERGENCY MEDICAL SERVICE 1998 0.800000 0.260299 19.70
GREEN TWP EMERGENCY MEDICAL SERVICE 2018 0.200000 0.128704 0.00
GREEN TWP EMERGENCY MEDICAL SERVICE 2018 0.200000 0.128704 11.02
GREEN TWP EMERGENCY MEDICAL SERVICE 2022 0.200000 0.128704 0.00
GREEN TWP EMERGENCY MEDICAL SERVICE 2022 0.200000 0.128704 11.02
GREEN TWP FIRE 2009 0.800000 0.361203 27.35
GREEN TWP FIRE 2009 0.800000 0.361203 0.00
GREEN TWP FIRE 2019 0.200000 0.128704 11.02
GREEN TWP FIRE 2019 0.200000 0.128704 0.00
GREEN TWP GENERAL FUND 0.800000 0.800000 0.00
GREEN TWP GENERAL FUND 0.800000 0.800000 60.59
GREEN TWP ROAD AND BRIDGE 0.400000 0.400000 30.31
GREEN TWP ROAD AND BRIDGE 0.400000 0.400000 0.00
Total 171.01
HEALTH DEPT
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
SHELBY COUNTY HEALTH BOARD 2006 0.200000 0.108746 0.00
SHELBY COUNTY HEALTH BOARD 2006 0.200000 0.108746 8.23
SHELBY COUNTY HEALTH BOARD 2014 0.300000 0.176073 15.08
SHELBY COUNTY HEALTH BOARD 2014 0.300000 0.176073 0.00
Total 23.31
BOARD OF DD
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
SHELBY COUNTY MENTAL HEALTH & RETARDATION 1982 1.700000 0.490822 37.19
SHELBY COUNTY MENTAL HEALTH & RETARDATION 1982 1.700000 0.490822 0.00
SHELBY COUNTY MENTAL HEALTH & RETARDATION 1991 1.500000 0.486751 36.85
SHELBY COUNTY MENTAL HEALTH & RETARDATION 1991 1.500000 0.486751 0.00
SHELBY COUNTY MENTAL HEALTH & RETARDATION 2002 3.200000 1.551216 117.51
SHELBY COUNTY MENTAL HEALTH & RETARDATION 2002 3.200000 1.551216 0.00
Total 191.55
HISTORICAL SOCIETY
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
SHELBY COUNTY HISTORICAL SOCIETY 2019 0.250000 0.171127 0.00
SHELBY COUNTY HISTORICAL SOCIETY 2019 0.250000 0.171127 14.67
Total 14.67
MENTAL HEALTH
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
TRI-COUNTY MENTAL HEALTH DISTRICT CURRENT EXPENSE 2002 0.600000 0.330479 0.00
TRI-COUNTY MENTAL HEALTH DISTRICT CURRENT EXPENSE 2002 0.600000 0.330479 25.04
Total 25.04