Summary Tax 2Transfers 1Surveys2History 27Payment History Value History CAUV Soil Breakdown 1Land Commercial Buildings 1Dwellings Other Improvements 1Sketch Levy Distribution Tax EstimatorMap this ParcelTax Card
20-0611354.002
R07 T07 S11 LOT 504 IN EASTWOOD ESTATES #4 IN VILLAGE JACKSON CENTER 160-06-11-354-002 PLAT V33 P29
115 VILLAGE PKWY JACKSON CENTER OH 45334
0.2960
DONAGHEY SHANNON T & HOLLY M
Filter
COUNTY
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
SHELBY COUNTY GENERAL FUND 2.200000 2.200000 19.96
SHELBY COUNTY GENERAL FUND 0.000000 0.000000 0.00
Total 19.96
SCHOOL
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
JACKSON CENTER LSD BOND ($10,086,370) 2014 0.000000 0.000000 0.00
JACKSON CENTER LSD BOND ($10,086,370) 2014 5.000000 5.000000 50.40
JACKSON CENTER LSD BOND ($4,780,000) 2001 0.000000 0.000000 0.00
JACKSON CENTER LSD CURRENT EXPENSE 1976 0.000000 0.000000 0.00
JACKSON CENTER LSD CURRENT EXPENSE 1976 18.500000 7.678647 69.66
JACKSON CENTER LSD CURRENT EXPENSE 1977 0.000000 0.000000 0.00
JACKSON CENTER LSD CURRENT EXPENSE 1977 3.500000 1.452895 13.18
JACKSON CENTER LSD CURRENT EXPENSE 1983 4.900000 2.268072 20.60
JACKSON CENTER LSD CURRENT EXPENSE 1983 0.000000 0.000000 0.00
JACKSON CENTER LSD CURRENT EXPENSE 1992 0.000000 0.000000 0.00
JACKSON CENTER LSD CURRENT EXPENSE 1992 6.900000 3.200392 29.04
JACKSON CENTER LSD GENERAL FUND 5.200000 5.200000 47.18
JACKSON CENTER LSD GENERAL FUND 0.000000 0.000000 0.00
JACKSON CENTER LSD GENERAL FUND 0.000000 0.000000 0.00
JACKSON CENTER LSD GENERAL FUND 0.200000 0.200000 1.82
JACKSON CENTER LSD PERMANENT IMPROVEMENT 2010 0.000000 0.000000 0.00
JACKSON CENTER LSD PERMANENT IMPROVEMENT 2010 1.000000 0.502388 4.56
JACKSON CENTER LSD PERMANENT IMPROVEMENT 2014 0.000000 0.000000 0.00
JACKSON CENTER LSD PERMANENT IMPROVEMENT 2014 0.500000 0.284750 2.88
Total 239.32
JVS
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
UPPER VALLEY JVSD CURRENT EXPENSE 1977 0.000000 0.000000 0.00
UPPER VALLEY JVSD CURRENT EXPENSE 1977 2.400000 0.492854 4.48
UPPER VALLEY JVSD CURRENT EXPENSE 1986 0.000000 0.000000 0.00
UPPER VALLEY JVSD CURRENT EXPENSE 1986 1.000000 0.314963 2.86
UPPER VALLEY JVSD CURRENT EXPENSE 2000 1.500000 0.806869 7.32
UPPER VALLEY JVSD CURRENT EXPENSE 2000 0.000000 0.000000 0.00
UPPER VALLEY JVSD CURRENT EXPENSE 2019 0.000000 0.000000 0.00
UPPER VALLEY JVSD CURRENT EXPENSE 2019 1.500000 1.057543 10.66
Total 25.32
TOWNSHIP
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
JACKSON TWP AMBULANCE & E.M.S 2015 0.000000 0.000000 0.00
JACKSON TWP AMBULANCE & E.M.S 2015 0.500000 0.348483 3.52
JACKSON TWP AMBULANCE & E.M.S 2020 0.300000 0.209089 2.10
JACKSON TWP AMBULANCE & E.M.S 2020 0.000000 0.000000 0.00
JACKSON TWP AMBULANCE & E.M.S 2020 0.000000 0.000000 0.00
JACKSON TWP AMBULANCE & E.M.S 2020 0.200000 0.139393 1.40
JACKSON TWP GENERAL FUND 0.000000 0.000000 0.00
JACKSON TWP GENERAL FUND 0.400000 0.400000 3.64
Total 10.66
CORPORATION
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
JACKSON CENTER CORP CURRENT EXPENSE 2009 0.000000 0.000000 0.00
JACKSON CENTER CORP CURRENT EXPENSE 2009 2.000000 1.120696 10.18
JACKSON CENTER CORP GENERAL FUND 0.000000 0.000000 0.00
JACKSON CENTER CORP GENERAL FUND 2.000000 2.000000 18.14
Total 28.32
HEALTH DEPT
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
SHELBY COUNTY HEALTH BOARD 2006 0.000000 0.000000 0.00
SHELBY COUNTY HEALTH BOARD 2006 0.200000 0.108648 1.00
SHELBY COUNTY HEALTH BOARD 2014 0.000000 0.000000 0.00
SHELBY COUNTY HEALTH BOARD 2014 0.300000 0.175914 1.76
Total 2.76
BOARD OF DD
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
SHELBY COUNTY MENTAL HEALTH & RETARDATION 1982 0.000000 0.000000 0.00
SHELBY COUNTY MENTAL HEALTH & RETARDATION 1982 1.700000 0.490378 4.44
SHELBY COUNTY MENTAL HEALTH & RETARDATION 1991 1.500000 0.486312 4.40
SHELBY COUNTY MENTAL HEALTH & RETARDATION 1991 0.000000 0.000000 0.00
SHELBY COUNTY MENTAL HEALTH & RETARDATION 2002 3.200000 1.549814 14.06
SHELBY COUNTY MENTAL HEALTH & RETARDATION 2002 0.000000 0.000000 0.00
Total 22.90
HISTORICAL SOCIETY
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
SHELBY COUNTY HISTORICAL SOCIETY 2019 0.000000 0.000000 0.00
SHELBY COUNTY HISTORICAL SOCIETY 2019 0.250000 0.170972 1.72
Total 1.72
MENTAL HEALTH
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
TRI-COUNTY MENTAL HEALTH DISTRICT CURRENT EXPENSE 2002 0.600000 0.329821 2.98
TRI-COUNTY MENTAL HEALTH DISTRICT CURRENT EXPENSE 2002 0.000000 0.000000 0.00
Total 2.98