Summary Tax 4Transfers 1Surveys3History 24Payment History Value History CAUV Soil Breakdown 1Land Commercial Buildings Dwellings 6Other Improvements 1Sketch Levy Distribution Tax BillTax EstimatorMap this ParcelTax Card
30-0702451.006
R04 T08 S02 LOT 316 IN PAUWELL SUB #2 & BEING PT OF SE QR 230-07-02-451-006 PLAT V19 P396
11589 STATE ROUTE 362
0.1870
MORRIS WILLIAM R
Other Improvements
Card Type Year Built Year Remodeled Condition Dimensions Description Size Value
1 02F-DETACHED FRAME GARAGE 2008 A-AVERAGE 24 X 24 Length x Width (Optional) 576 8,850
1 30-UTILITY SHED 1992 A-AVERAGE 8 X 8 Length x Width (Optional) 64 0
1 32-MH/LRE 1989 A-AVERAGE 12 X 48 Length x Width (Optional) 576 0
1 EFP-ENCLOSED FRAME PORCH 1992 A-AVERAGE 10 X 20 Length x Width (Optional) 200 2,520
1 PAT-PATIO 1989 A-AVERAGE 7 X 5 Length x Width (Optional) 35 80
1 PAV-PAVERS 1992 A-AVERAGE Length x Width (Optional) 216 0
Total 11,450