Summary Tax 2Transfers 1Surveys1History 47Payment History Value History CAUV Soil Breakdown 2Land Commercial Buildings 1Dwellings 8Other Improvements 1Sketch Levy Distribution Tax EstimatorMap this ParcelTax Card
44-1531400.002
R08 T02 S31 SE COR N 1/2 SE QR 340-15-31-400-002 PLAT V13 P377
11323 TAWAWA MAPLEWOOD RD
3.7500
CLARK JEFFERY A TRUSTEE
Other Improvements
Card Type Year Built Year Remodeled Condition Dimensions Description Size Value
1 02-DETACHED GARAGE 1980 A-AVERAGE 16 X 28 Length x Width (Optional) 448 4,540
1 04-SHED 1980 A-AVERAGE 10 X 18 Length x Width (Optional) 180 980
1 121-FLAT BARN 1980 A-AVERAGE 38 X 80 Length x Width (Optional) 3,040 10,250
1 29-QUONSET 1980 A-AVERAGE 70 X 50 Length x Width (Optional) 3,500 17,260
1 33-POLE BUILDING 2008 A-AVERAGE 11 X 24 Length x Width (Optional) 264 2,890
1 33-POLE BUILDING 1980 A-AVERAGE 48 X 27 Length x Width (Optional) 1,296 9,180
1 33-POLE BUILDING 1980 A-AVERAGE 38 X 40 Length x Width (Optional) 1,520 9,010
1 33-POLE BUILDING 2008 A-AVERAGE 38 X 40 Length x Width (Optional) 1,520 16,630
Total 70,740