Summary Tax 2Transfers 1Surveys1History 41Payment History Value History CAUV Soil Breakdown 3Land Commercial Buildings Dwellings 10Other Improvements 1Sketch Levy Distribution Tax EstimatorMap this ParcelTax Card
44-1910151.002
R07 T01 S10 NW PT S1/2 NW QR TRACT A 340-19-10-151-002 PLAT V23 P8
9750 PASCO MONTRA RD SIDNEY OH 45365
1.9410
SCHOLL DAVID L & JEWEL L
Other Improvements
Card Type Year Built Year Remodeled Condition Dimensions Description Size Value
1 02F-DETACHED FRAME GARAGE 1996 A-AVERAGE 24 X 40 Length x Width (Optional) 960 10,030
1 04-SHED 1900 A-AVERAGE 10 X 8 Length x Width (Optional) 80 0
1 126-POLE BARN 1998 A-AVERAGE 30 X 50 Length x Width (Optional) 1,500 9,860
1 17-POOL 2000 A-AVERAGE 32 X 16 Length x Width (Optional) 512 11,000
1 30-UTILITY SHED 2005 A-AVERAGE 16 X 10 Length x Width (Optional) 160 890
1 32-MH/LRE 2004 A-AVERAGE 31 X 77 Length x Width (Optional) 2,387 0
1 PAT-PATIO 2000 A-AVERAGE 7 X 7 Length x Width (Optional) 49 100
1 PAT-PATIO 2004 G-GOOD Length x Width (Optional) 670 1,020
1 WDD-WOOD DECK OLD A-AVERAGE 4 X 4 Length x Width (Optional) 16 0
1 WDD-WOOD DECK 2004 A-AVERAGE 12 X 8 Length x Width (Optional) 96 560
Total 33,460