Summary Tax 3Transfers 1Surveys2History 38Payment History Value History CAUV Soil Breakdown 3Land Commercial Buildings 1Dwellings 6Other Improvements 1Sketch Levy Distribution Tax EstimatorMap this ParcelTax Card
47-1832300.004
R06 T08 S32 SPT S1/2 SW QR EX&C 370-18-32-300-004 PLAT V33 P192
5034 HARDIN WAPAKONETA RD
2.3000
REHFUS CHRIS & WILLIAM ALLEN
Other Improvements
Card Type Year Built Year Remodeled Condition Dimensions Description Size Value
1 04-SHED 1920 A-AVERAGE 8 X 6 Length x Width (Optional) 48 0
1 11-LEAN-TO 1920 F-FAIR 12 X 10 Length x Width (Optional) 120 200
1 11-LEAN-TO 1920 F-FAIR 22 X 6 Length x Width (Optional) 132 230
1 11-LEAN-TO 1920 F-FAIR 16 X 12 Length x Width (Optional) 192 330
1 11-LEAN-TO 1920 F-FAIR 16 X 20 Length x Width (Optional) 320 540
1 121-FLAT BARN 1920 F-FAIR 16 X 20 Length x Width (Optional) 320 590
Total 1,890