Summary Tax 3Transfers 1Surveys2History 47Payment History Value History CAUV Soil Breakdown 2Land Commercial Buildings Dwellings 8Other Improvements 1Sketch Levy Distribution Tax EstimatorMap this ParcelTax Card
01-1834176.003
R06 T08 S34 LOT 5205 CAMPBELL RD IND PARK CITY OF SIDNEY 020-18-34-176-003 PLAT V21 P69
2490 ROSS ST SIDNEY OH 45365
5.7720
SIDNEY LL INVESTMENTS LLC
Other Improvements
Card Type Year Built Year Remodeled Condition Dimensions Description Size Value
1 340.010-LT MFG 1991 A-AVERAGE 300 X 140 Length x Width (Optional) 42,000 521,630
1 340.010-LT MFG 1991 A-AVERAGE 300 X 140 Length x Width (Optional) 42,000 521,630
1 900.002-TW 1991 A-AVERAGE 50 X 27 Length x Width (Optional) 1,350 0
1 900.002-TW 1991 A-AVERAGE 50 X 27 Length x Width (Optional) 1,350 0
1 900.002-TW 1991 A-AVERAGE 50 X 27 Length x Width (Optional) 1,350 0
1 900.002-TW 1991 A-AVERAGE 50 X 27 Length x Width (Optional) 1,350 0
1 901.001-PAV-ASPH 1991 A-AVERAGE Length x Width (Optional) 50,000 0
1 901.023-CARPORT 2010 A-AVERAGE 16 X 10 Length x Width (Optional) 160 0
Total 1,043,260