Summary Tax 3Transfers 1Surveys3History 47Payment History Value History CAUV Soil Breakdown 2Land Commercial Buildings Dwellings 8Other Improvements 1Sketch Levy Distribution Tax EstimatorMap this ParcelTax Card
01-1834202.012
LOT 5661 STOLLE PARK REPLAT CITY OF SIDNEY 020-18-34-202-012 PLAT V20 P131
210 STOLLE AVE SIDNEY OH 45365
13.8650
SIDNEY H INVESTMENTS LLC
Other Improvements
Card Type Year Built Year Remodeled Condition Dimensions Description Size Value
1 480.001-DIST WHSE 1992 A-AVERAGE 300 X 750 Length x Width (Optional) 225,000 3,674,120
1 900.002-TW 1992 A-AVERAGE 50 X 50 Length x Width (Optional) 2,500 0
1 900.002-TW 1992 A-AVERAGE 60 X 50 Length x Width (Optional) 3,000 0
1 900.002-TW 1992 A-AVERAGE 50 X 62 Length x Width (Optional) 3,100 0
1 900.002-TW 1992 A-AVERAGE 60 X 60 Length x Width (Optional) 3,600 0
1 900.002-TW 1992 A-AVERAGE 60 X 62 Length x Width (Optional) 3,720 0
1 900.002-TW 1992 A-AVERAGE 60 X 62 Length x Width (Optional) 3,720 0
1 901.001-PAV-ASPH 1992 A-AVERAGE Length x Width (Optional) 135,080 0
Total 3,674,120