Appraised | Assessed | ||||
Land | 13,630 | 4,770 | |||
Improvement | 0 | 0 | |||
Total | 13,630 | 4,770 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 13,630 | 4,770 | |||
Prior | First | Second | |||
---|---|---|---|---|---|
Tax | 175.06 | 89.43 | 89.43 | ||
Special | 1.06 | 0.50 | 0.50 | ||
Penalty / Interest | 31.33 | 9.00 | 18.88 | ||
Total | 207.45 | 98.93 | 108.81 | ||
Paid | 0.00 | 0.00 | 0.00 | ||
Due | 207.45 | 306.38 | 415.19 | ||
Due On | Past Due | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Property Taxes | 178.86 | |
Special Assessments | 464 MIAMI CONSERVANCY DIST | 1.00 |
Appraised | Assessed | ||||
Land | 13,630 | 4,770 | |||
Improvement | 0 | 0 | |||
Total | 13,630 | 4,770 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 13,630 | 4,770 | |||
Prior | First | Second | |||
---|---|---|---|---|---|
Tax | 175.06 | 89.43 | 89.43 | ||
Special | 1.06 | 0.50 | 0.50 | ||
Penalty / Interest | 31.33 | 9.00 | 18.88 | ||
Total | 207.45 | 98.93 | 108.81 | ||
Paid | 0.00 | 0.00 | 0.00 | ||
Due | 207.45 | 306.38 | 415.19 | ||
Due On | Past Due | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Property Taxes | 178.86 | |
Special Assessments | 464 MIAMI CONSERVANCY DIST | 1.00 |