Appraised | Assessed | ||||
Land | 0 | 0 | |||
Improvement | 0 | 0 | |||
Total | 0 | 0 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 0 | 0 | |||
Prior | First | Second | |||
---|---|---|---|---|---|
Tax | 0.00 | 0.00 | 0.00 | ||
Special | 0.00 | 0.00 | 0.00 | ||
Recoup | 0.00 | 2,124.58 | 2,124.58 | ||
Penalty / Interest | 0.00 | 212.46 | 0.00 | ||
Total | 0.00 | 2,337.04 | 2,124.58 | ||
Paid | 0.00 | 2,337.04 | 0.00 | ||
Due | 0.00 | 0.00 | 2,124.58 | ||
Due On | 07/20/2025 | ||||
Adding on? Try our tax estimator. |
Appraised | Assessed | ||||
Land | 0 | 0 | |||
Improvement | 0 | 0 | |||
Total | 0 | 0 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 0 | 0 | |||
Prior | First | Second | |||
---|---|---|---|---|---|
Tax | 0.00 | 0.00 | 0.00 | ||
Special | 0.00 | 0.00 | 0.00 | ||
Recoup | 0.00 | 2,124.58 | 2,124.58 | ||
Penalty / Interest | 0.00 | 212.46 | 0.00 | ||
Total | 0.00 | 2,337.04 | 2,124.58 | ||
Paid | 0.00 | 2,337.04 | 0.00 | ||
Due | 0.00 | 0.00 | 2,124.58 | ||
Due On | 07/20/2025 | ||||
Adding on? Try our tax estimator. |