Appraised | Assessed | ||||
Land | 64,750 | 22,660 | |||
Improvement | 456,150 | 159,650 | |||
Total | 520,900 | 182,310 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 520,900 | 182,310 | |||
Prior | First | Second | |||
---|---|---|---|---|---|
Tax | 0.00 | 4,059.82 | 4,059.82 | ||
Special | 0.00 | 98.72 | 98.71 | ||
Penalty / Interest | 0.00 | 207.93 | 0.00 | ||
Total | 0.00 | 4,366.47 | 4,158.53 | ||
Paid | 0.00 | 4,366.47 | 0.00 | ||
Due | 0.00 | 0.00 | 4,158.53 | ||
Due On | 07/20/2025 | ||||
Adding on? Try our tax estimator. |
Appraised | Assessed | ||||
Land | 64,750 | 22,660 | |||
Improvement | 456,150 | 159,650 | |||
Total | 520,900 | 182,310 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 520,900 | 182,310 | |||
Prior | First | Second | |||
---|---|---|---|---|---|
Tax | 0.00 | 4,059.82 | 4,059.82 | ||
Special | 0.00 | 98.72 | 98.71 | ||
Penalty / Interest | 0.00 | 207.93 | 0.00 | ||
Total | 0.00 | 4,366.47 | 4,158.53 | ||
Paid | 0.00 | 4,366.47 | 0.00 | ||
Due | 0.00 | 0.00 | 4,158.53 | ||
Due On | 07/20/2025 | ||||
Adding on? Try our tax estimator. |