Appraised | Assessed | ||||
Land | 3,740 | 1,310 | |||
Improvement | 0 | 0 | |||
Total | 3,740 | 1,310 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 3,740 | 1,310 | |||
Prior | First | Second | |||
---|---|---|---|---|---|
Tax | 844.06 | 21.09 | 21.09 | ||
Special | 27.37 | 0.50 | 0.50 | ||
Penalty / Interest | 95.76 | 2.16 | 4.52 | ||
Total | 967.19 | 23.75 | 26.11 | ||
Paid | 0.00 | 0.00 | 0.00 | ||
Due | 967.19 | 990.94 | 1,017.05 | ||
Due On | Past Due | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Property Taxes | 42.18 | |
Special Assessments | 464 MIAMI CONSERVANCY DIST | 1.00 |
Appraised | Assessed | ||||
Land | 3,740 | 1,310 | |||
Improvement | 0 | 0 | |||
Total | 3,740 | 1,310 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 3,740 | 1,310 | |||
Prior | First | Second | |||
---|---|---|---|---|---|
Tax | 844.06 | 21.09 | 21.09 | ||
Special | 27.37 | 0.50 | 0.50 | ||
Penalty / Interest | 95.76 | 2.16 | 4.52 | ||
Total | 967.19 | 23.75 | 26.11 | ||
Paid | 0.00 | 0.00 | 0.00 | ||
Due | 967.19 | 990.94 | 1,017.05 | ||
Due On | Past Due | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Property Taxes | 42.18 | |
Special Assessments | 464 MIAMI CONSERVANCY DIST | 1.00 |