Appraised | Assessed | ||||
Land | 810 | 280 | |||
Improvement | 0 | 0 | |||
Total | 810 | 280 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 810 | 280 | |||
Prior | First | Second | |||
---|---|---|---|---|---|
Tax | 178.44 | 4.52 | 4.52 | ||
Special | 26.25 | 0.50 | 0.50 | ||
Penalty / Interest | 22.50 | 0.52 | 1.06 | ||
Total | 227.19 | 5.54 | 6.08 | ||
Paid | 0.00 | 0.00 | 0.00 | ||
Due | 227.19 | 232.73 | 238.81 | ||
Due On | Past Due | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Property Taxes | 9.04 | |
Special Assessments | 464 MIAMI CONSERVANCY DIST | 1.00 |
Appraised | Assessed | ||||
Land | 810 | 280 | |||
Improvement | 0 | 0 | |||
Total | 810 | 280 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 810 | 280 | |||
Prior | First | Second | |||
---|---|---|---|---|---|
Tax | 178.44 | 4.52 | 4.52 | ||
Special | 26.25 | 0.50 | 0.50 | ||
Penalty / Interest | 22.50 | 0.52 | 1.06 | ||
Total | 227.19 | 5.54 | 6.08 | ||
Paid | 0.00 | 0.00 | 0.00 | ||
Due | 227.19 | 232.73 | 238.81 | ||
Due On | Past Due | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Property Taxes | 9.04 | |
Special Assessments | 464 MIAMI CONSERVANCY DIST | 1.00 |