Appraised | Assessed | ||||
Land | 12,940 | 4,530 | |||
Improvement | 4,850 | 1,700 | |||
Total | 17,790 | 6,230 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 17,790 | 6,230 | |||
Prior | First | Second | |||
---|---|---|---|---|---|
Tax | 108.75 | 109.73 | 109.73 | ||
Special | 0.50 | 0.50 | 0.50 | ||
Penalty / Interest | 11.23 | 0.00 | 0.00 | ||
Total | 120.48 | 110.23 | 110.23 | ||
Paid | 109.25 | 0.00 | 0.00 | ||
Due | 11.23 | 121.46 | 231.69 | ||
Due On | 02/14/2025 | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Special Assessments | 464 MIAMI CONSERVANCY DIST | 1.00 |
Appraised | Assessed | ||||
Land | 12,940 | 4,530 | |||
Improvement | 4,850 | 1,700 | |||
Total | 17,790 | 6,230 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 17,790 | 6,230 | |||
Prior | First | Second | |||
---|---|---|---|---|---|
Tax | 108.75 | 109.73 | 109.73 | ||
Special | 0.50 | 0.50 | 0.50 | ||
Penalty / Interest | 11.23 | 0.00 | 0.00 | ||
Total | 120.48 | 110.23 | 110.23 | ||
Paid | 109.25 | 0.00 | 0.00 | ||
Due | 11.23 | 121.46 | 231.69 | ||
Due On | 02/14/2025 | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Special Assessments | 464 MIAMI CONSERVANCY DIST | 1.00 |