Appraised | Assessed | ||||
Land | 13,450 | 4,710 | |||
Improvement | 0 | 0 | |||
Total | 13,450 | 4,710 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 13,450 | 4,710 | |||
Prior | First | Second | |||
---|---|---|---|---|---|
Tax | 82.16 | 82.92 | 82.92 | ||
Special | 18.50 | 21.00 | 21.00 | ||
Penalty / Interest | 10.35 | 0.00 | 0.00 | ||
Total | 111.01 | 103.92 | 103.92 | ||
Paid | 100.66 | 0.00 | 0.00 | ||
Due | 10.35 | 114.27 | 218.19 | ||
Due On | 02/14/2025 | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Special Assessments | 089 FILBURN LIGHTING | 41.00 |
Special Assessments | 464 MIAMI CONSERVANCY DIST | 1.00 |
Appraised | Assessed | ||||
Land | 13,450 | 4,710 | |||
Improvement | 0 | 0 | |||
Total | 13,450 | 4,710 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 13,450 | 4,710 | |||
Prior | First | Second | |||
---|---|---|---|---|---|
Tax | 82.16 | 82.92 | 82.92 | ||
Special | 18.50 | 21.00 | 21.00 | ||
Penalty / Interest | 10.35 | 0.00 | 0.00 | ||
Total | 111.01 | 103.92 | 103.92 | ||
Paid | 100.66 | 0.00 | 0.00 | ||
Due | 10.35 | 114.27 | 218.19 | ||
Due On | 02/14/2025 | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Special Assessments | 089 FILBURN LIGHTING | 41.00 |
Special Assessments | 464 MIAMI CONSERVANCY DIST | 1.00 |