Appraised | Assessed | ||||
Land | 16,170 | 5,660 | |||
Improvement | 82,860 | 29,000 | |||
Total | 99,030 | 34,660 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (Y) | 57,600 | 20,160 | |||
Taxable | 99,030 | 34,660 | |||
Prior | First | Second | |||
---|---|---|---|---|---|
Tax | 682.14 | 602.28 | 602.28 | ||
Special | 0.50 | 0.50 | 0.50 | ||
Penalty / Interest | 70.08 | 0.00 | 0.00 | ||
Total | 752.72 | 602.78 | 602.78 | ||
Paid | 682.64 | 0.00 | 0.00 | ||
Due | 70.08 | 672.86 | 1,275.64 | ||
Due On | 02/14/2025 | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Special Assessments | 464 MIAMI CONSERVANCY DIST | 1.00 |
Appraised | Assessed | ||||
Land | 16,170 | 5,660 | |||
Improvement | 82,860 | 29,000 | |||
Total | 99,030 | 34,660 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (Y) | 57,600 | 20,160 | |||
Taxable | 99,030 | 34,660 | |||
Prior | First | Second | |||
---|---|---|---|---|---|
Tax | 682.14 | 602.28 | 602.28 | ||
Special | 0.50 | 0.50 | 0.50 | ||
Penalty / Interest | 70.08 | 0.00 | 0.00 | ||
Total | 752.72 | 602.78 | 602.78 | ||
Paid | 682.64 | 0.00 | 0.00 | ||
Due | 70.08 | 672.86 | 1,275.64 | ||
Due On | 02/14/2025 | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Special Assessments | 464 MIAMI CONSERVANCY DIST | 1.00 |