Appraised | Assessed | ||||
Land | 23,180 | 8,110 | |||
Improvement | 43,710 | 15,300 | |||
Total | 66,890 | 23,410 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 66,890 | 23,410 | |||
Prior | First | Second | |||
---|---|---|---|---|---|
Tax | 673.72 | 408.60 | 408.60 | ||
Special | 38.86 | 18.50 | 18.50 | ||
Penalty / Interest | 71.26 | 42.72 | 0.00 | ||
Total | 783.84 | 469.82 | 427.10 | ||
Paid | 783.84 | 0.00 | 0.00 | ||
Due | 0.00 | 469.82 | 896.92 | ||
Due On | 02/14/2025 | ||||
Adding on? Try our tax estimator. |
Appraised | Assessed | ||||
Land | 23,180 | 8,110 | |||
Improvement | 43,710 | 15,300 | |||
Total | 66,890 | 23,410 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 66,890 | 23,410 | |||
Prior | First | Second | |||
---|---|---|---|---|---|
Tax | 673.72 | 408.60 | 408.60 | ||
Special | 38.86 | 18.50 | 18.50 | ||
Penalty / Interest | 71.26 | 42.72 | 0.00 | ||
Total | 783.84 | 469.82 | 427.10 | ||
Paid | 783.84 | 0.00 | 0.00 | ||
Due | 0.00 | 469.82 | 896.92 | ||
Due On | 02/14/2025 | ||||
Adding on? Try our tax estimator. |