Appraised | Assessed | ||||
Land | 24,730 | 8,660 | |||
Improvement | 25,680 | 8,990 | |||
Total | 50,410 | 17,650 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (Y) | 50,410 | 17,650 | |||
Taxable | 50,410 | 17,650 | |||
Prior | First | Second | |||
---|---|---|---|---|---|
Tax | 827.38 | 303.61 | 303.61 | ||
Special | 38.86 | 46.00 | 21.00 | ||
Penalty / Interest | 112.03 | 0.00 | 0.00 | ||
Total | 978.27 | 349.61 | 324.61 | ||
Paid | 0.00 | 0.00 | 0.00 | ||
Due | 978.27 | 1,327.88 | 1,652.49 | ||
Due On | 02/14/2025 | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Special Assessments | 098 WAGNER LIGHTING | 41.00 |
Special Assessments | 464 MIAMI CONSERVANCY DIST | 1.00 |
Appraised | Assessed | ||||
Land | 24,730 | 8,660 | |||
Improvement | 25,680 | 8,990 | |||
Total | 50,410 | 17,650 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (Y) | 50,410 | 17,650 | |||
Taxable | 50,410 | 17,650 | |||
Prior | First | Second | |||
---|---|---|---|---|---|
Tax | 827.38 | 303.61 | 303.61 | ||
Special | 38.86 | 46.00 | 21.00 | ||
Penalty / Interest | 112.03 | 0.00 | 0.00 | ||
Total | 978.27 | 349.61 | 324.61 | ||
Paid | 0.00 | 0.00 | 0.00 | ||
Due | 978.27 | 1,327.88 | 1,652.49 | ||
Due On | 02/14/2025 | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Special Assessments | 098 WAGNER LIGHTING | 41.00 |
Special Assessments | 464 MIAMI CONSERVANCY DIST | 1.00 |