Appraised | Assessed | ||||
Land | 6,020 | 2,110 | |||
Improvement | 0 | 0 | |||
Total | 6,020 | 2,110 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 6,020 | 2,110 | |||
Prior | First | Second | |||
---|---|---|---|---|---|
Tax | 41.78 | 38.26 | 38.26 | ||
Special | 0.50 | 0.50 | 0.50 | ||
Penalty / Interest | 5.48 | 0.00 | 0.00 | ||
Total | 47.76 | 38.76 | 38.76 | ||
Paid | 0.00 | 0.00 | 0.00 | ||
Due | 47.76 | 86.52 | 125.28 | ||
Due On | 02/14/2025 | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Special Assessments | 464 MIAMI CONSERVANCY DIST | 1.00 |
Appraised | Assessed | ||||
Land | 6,020 | 2,110 | |||
Improvement | 0 | 0 | |||
Total | 6,020 | 2,110 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 6,020 | 2,110 | |||
Prior | First | Second | |||
---|---|---|---|---|---|
Tax | 41.78 | 38.26 | 38.26 | ||
Special | 0.50 | 0.50 | 0.50 | ||
Penalty / Interest | 5.48 | 0.00 | 0.00 | ||
Total | 47.76 | 38.76 | 38.76 | ||
Paid | 0.00 | 0.00 | 0.00 | ||
Due | 47.76 | 86.52 | 125.28 | ||
Due On | 02/14/2025 | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Special Assessments | 464 MIAMI CONSERVANCY DIST | 1.00 |