Appraised | Assessed | ||||
Land | 9,310 | 3,260 | |||
Improvement | 0 | 0 | |||
Total | 9,310 | 3,260 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 9,310 | 3,260 | |||
Prior | First | Second | |||
---|---|---|---|---|---|
Tax | 1,822.55 | 58.50 | 58.50 | ||
Special | 594.84 | 43.97 | 43.97 | ||
Penalty / Interest | 272.99 | 10.28 | 21.50 | ||
Total | 2,690.38 | 112.75 | 123.97 | ||
Paid | 0.00 | 0.00 | 0.00 | ||
Due | 2,690.38 | 2,803.13 | 2,927.10 | ||
Due On | Past Due | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Property Taxes | 117.00 | |
Special Assessments | 081 SIDNEY LIGHTING-01-16 | 15.08 |
Special Assessments | 464 MIAMI CONSERVANCY DIST | 1.00 |
Appraised | Assessed | ||||
Land | 9,310 | 3,260 | |||
Improvement | 0 | 0 | |||
Total | 9,310 | 3,260 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 9,310 | 3,260 | |||
Prior | First | Second | |||
---|---|---|---|---|---|
Tax | 1,822.55 | 58.50 | 58.50 | ||
Special | 594.84 | 43.97 | 43.97 | ||
Penalty / Interest | 272.99 | 10.28 | 21.50 | ||
Total | 2,690.38 | 112.75 | 123.97 | ||
Paid | 0.00 | 0.00 | 0.00 | ||
Due | 2,690.38 | 2,803.13 | 2,927.10 | ||
Due On | Past Due | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Property Taxes | 117.00 | |
Special Assessments | 081 SIDNEY LIGHTING-01-16 | 15.08 |
Special Assessments | 464 MIAMI CONSERVANCY DIST | 1.00 |