Appraised | Assessed | ||||
Land | 11,790 | 4,130 | |||
Improvement | 0 | 0 | |||
Total | 11,790 | 4,130 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 11,790 | 4,130 | |||
Prior | First | Second | |||
---|---|---|---|---|---|
Tax | 2,306.43 | 74.09 | 74.09 | ||
Special | 574.00 | 41.58 | 41.56 | ||
Penalty / Interest | 324.35 | 11.56 | 24.28 | ||
Total | 3,204.78 | 127.23 | 139.93 | ||
Paid | 0.00 | 0.00 | 0.00 | ||
Due | 3,204.78 | 3,332.01 | 3,471.94 | ||
Due On | Past Due | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Property Taxes | 148.18 | |
Special Assessments | 081 SIDNEY LIGHTING-01-16 | 15.25 |
Special Assessments | 464 MIAMI CONSERVANCY DIST | 1.00 |
Appraised | Assessed | ||||
Land | 11,790 | 4,130 | |||
Improvement | 0 | 0 | |||
Total | 11,790 | 4,130 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 11,790 | 4,130 | |||
Prior | First | Second | |||
---|---|---|---|---|---|
Tax | 2,306.43 | 74.09 | 74.09 | ||
Special | 574.00 | 41.58 | 41.56 | ||
Penalty / Interest | 324.35 | 11.56 | 24.28 | ||
Total | 3,204.78 | 127.23 | 139.93 | ||
Paid | 0.00 | 0.00 | 0.00 | ||
Due | 3,204.78 | 3,332.01 | 3,471.94 | ||
Due On | Past Due | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Property Taxes | 148.18 | |
Special Assessments | 081 SIDNEY LIGHTING-01-16 | 15.25 |
Special Assessments | 464 MIAMI CONSERVANCY DIST | 1.00 |