Appraised | Assessed | ||||
Land | 11,790 | 4,130 | |||
Improvement | 0 | 0 | |||
Total | 11,790 | 4,130 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 11,790 | 4,130 | |||
Prior | First | Second | |||
---|---|---|---|---|---|
Tax | 3,984.22 | 74.09 | 74.09 | ||
Special | 2,519.88 | 847.19 | 8.12 | ||
Penalty / Interest | 754.23 | 92.12 | 109.56 | ||
Total | 7,258.33 | 1,013.40 | 191.77 | ||
Paid | 0.00 | 0.00 | 0.00 | ||
Due | 7,258.33 | 8,271.73 | 8,463.50 | ||
Due On | Past Due | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Property Taxes | 148.18 | |
Special Assessments | 081 SIDNEY LIGHTING-01-16 | 15.25 |
Special Assessments | 464 MIAMI CONSERVANCY DIST | 1.00 |
Appraised | Assessed | ||||
Land | 11,790 | 4,130 | |||
Improvement | 0 | 0 | |||
Total | 11,790 | 4,130 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 11,790 | 4,130 | |||
Prior | First | Second | |||
---|---|---|---|---|---|
Tax | 3,984.22 | 74.09 | 74.09 | ||
Special | 2,519.88 | 847.19 | 8.12 | ||
Penalty / Interest | 754.23 | 92.12 | 109.56 | ||
Total | 7,258.33 | 1,013.40 | 191.77 | ||
Paid | 0.00 | 0.00 | 0.00 | ||
Due | 7,258.33 | 8,271.73 | 8,463.50 | ||
Due On | Past Due | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Property Taxes | 148.18 | |
Special Assessments | 081 SIDNEY LIGHTING-01-16 | 15.25 |
Special Assessments | 464 MIAMI CONSERVANCY DIST | 1.00 |