Appraised | Assessed | ||||
Land | 11,790 | 4,130 | |||
Improvement | 0 | 0 | |||
Total | 11,790 | 4,130 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 11,790 | 4,130 | |||
Prior | First | Second | |||
---|---|---|---|---|---|
Tax | 4,070.22 | 74.09 | 74.09 | ||
Special | 2,167.60 | 8.13 | 8.12 | ||
Penalty / Interest | 861.62 | 8.22 | 22.32 | ||
Total | 7,099.44 | 90.44 | 104.53 | ||
Paid | 0.00 | 0.00 | 0.00 | ||
Due | 7,099.44 | 7,189.88 | 7,294.41 | ||
Due On | Past Due | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Property Taxes | 148.18 | |
Special Assessments | 081 SIDNEY LIGHTING-01-16 | 15.25 |
Special Assessments | 464 MIAMI CONSERVANCY DIST | 1.00 |
Appraised | Assessed | ||||
Land | 11,790 | 4,130 | |||
Improvement | 0 | 0 | |||
Total | 11,790 | 4,130 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 11,790 | 4,130 | |||
Prior | First | Second | |||
---|---|---|---|---|---|
Tax | 4,070.22 | 74.09 | 74.09 | ||
Special | 2,167.60 | 8.13 | 8.12 | ||
Penalty / Interest | 861.62 | 8.22 | 22.32 | ||
Total | 7,099.44 | 90.44 | 104.53 | ||
Paid | 0.00 | 0.00 | 0.00 | ||
Due | 7,099.44 | 7,189.88 | 7,294.41 | ||
Due On | Past Due | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Property Taxes | 148.18 | |
Special Assessments | 081 SIDNEY LIGHTING-01-16 | 15.25 |
Special Assessments | 464 MIAMI CONSERVANCY DIST | 1.00 |