35-0702227.901 (Retired)
R04 T08 S02 BLDG ON ST/LD N OF EARLS 255-07-02-227-901
12920 STATE ROUTE 362
0.0000
SCHMIDT JERROLD L
|
Appraised | Assessed | ||||
Land | 0 | 0 | |||
Improvement | 0 | 0 | |||
Total | 0 | 0 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 0 | 0 | |||
Prior | First | Second | |||
---|---|---|---|---|---|
Tax | 30,579.35 | 0.00 | 0.00 | ||
Special | 20,936.39 | 0.00 | 0.00 | ||
Penalty / Interest | 4,194.52 | 0.00 | 0.00 | ||
Total | 55,710.26 | 0.00 | 0.00 | ||
Paid | 0.00 | 0.00 | 0.00 | ||
Due | 55,710.26 | 55,710.26 | 55,710.26 | ||
Due On | 02/14/2025 | ||||
Adding on? Try our tax estimator. |
Appraised | Assessed | ||||
Land | 0 | 0 | |||
Improvement | 0 | 0 | |||
Total | 0 | 0 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 0 | 0 | |||
Prior | First | Second | |||
---|---|---|---|---|---|
Tax | 30,579.35 | 0.00 | 0.00 | ||
Special | 20,936.39 | 0.00 | 0.00 | ||
Penalty / Interest | 4,194.52 | 0.00 | 0.00 | ||
Total | 55,710.26 | 0.00 | 0.00 | ||
Paid | 0.00 | 0.00 | 0.00 | ||
Due | 55,710.26 | 55,710.26 | 55,710.26 | ||
Due On | 02/14/2025 | ||||
Adding on? Try our tax estimator. |