Appraised | Assessed | ||||
Land | 10,560 | 3,700 | |||
Improvement | 0 | 0 | |||
Total | 10,560 | 3,700 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 10,560 | 3,700 | |||
Prior | First | Second | |||
---|---|---|---|---|---|
Tax | 1,003.29 | 66.04 | 66.04 | ||
Special | 30.93 | 0.50 | 0.50 | ||
Penalty / Interest | 121.44 | 6.66 | 13.96 | ||
Total | 1,155.66 | 73.20 | 80.50 | ||
Paid | 0.00 | 0.00 | 0.00 | ||
Due | 1,155.66 | 1,228.86 | 1,309.36 | ||
Due On | Past Due | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Property Taxes | 132.08 | |
Special Assessments | 464 MIAMI CONSERVANCY DIST | 1.00 |
Appraised | Assessed | ||||
Land | 10,560 | 3,700 | |||
Improvement | 0 | 0 | |||
Total | 10,560 | 3,700 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 10,560 | 3,700 | |||
Prior | First | Second | |||
---|---|---|---|---|---|
Tax | 1,003.29 | 66.04 | 66.04 | ||
Special | 30.93 | 0.50 | 0.50 | ||
Penalty / Interest | 121.44 | 6.66 | 13.96 | ||
Total | 1,155.66 | 73.20 | 80.50 | ||
Paid | 0.00 | 0.00 | 0.00 | ||
Due | 1,155.66 | 1,228.86 | 1,309.36 | ||
Due On | Past Due | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Property Taxes | 132.08 | |
Special Assessments | 464 MIAMI CONSERVANCY DIST | 1.00 |