Appraised | Assessed | ||||
Land | 20,680 | 7,240 | |||
Improvement | 0 | 0 | |||
Total | 20,680 | 7,240 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 20,680 | 7,240 | |||
Prior | First | Second | |||
---|---|---|---|---|---|
Tax | 12.26 | 129.12 | 129.12 | ||
Special | 0.00 | 0.50 | 0.50 | ||
Penalty / Interest | 2.17 | 12.98 | 27.22 | ||
Total | 14.43 | 142.60 | 156.84 | ||
Paid | 0.00 | 0.00 | 0.00 | ||
Due | 14.43 | 157.03 | 313.87 | ||
Due On | Past Due | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Property Taxes | 258.24 | |
Special Assessments | 464 MIAMI CONSERVANCY DIST | 1.00 |
Appraised | Assessed | ||||
Land | 20,680 | 7,240 | |||
Improvement | 0 | 0 | |||
Total | 20,680 | 7,240 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 20,680 | 7,240 | |||
Prior | First | Second | |||
---|---|---|---|---|---|
Tax | 12.26 | 129.12 | 129.12 | ||
Special | 0.00 | 0.50 | 0.50 | ||
Penalty / Interest | 2.17 | 12.98 | 27.22 | ||
Total | 14.43 | 142.60 | 156.84 | ||
Paid | 0.00 | 0.00 | 0.00 | ||
Due | 14.43 | 157.03 | 313.87 | ||
Due On | Past Due | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Property Taxes | 258.24 | |
Special Assessments | 464 MIAMI CONSERVANCY DIST | 1.00 |