Appraised | Assessed | ||||
Land | 11,560 | 4,050 | |||
Improvement | 0 | 0 | |||
Total | 11,560 | 4,050 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 11,560 | 4,050 | |||
Prior | First | Second | |||
---|---|---|---|---|---|
Tax | 7,112.65 | 72.67 | 72.67 | ||
Special | 11,075.36 | 699.82 | 13.38 | ||
Penalty / Interest | 1,976.15 | 77.24 | 93.56 | ||
Total | 20,164.16 | 849.73 | 179.61 | ||
Paid | 0.00 | 0.00 | 0.00 | ||
Due | 20,164.16 | 21,013.89 | 21,193.50 | ||
Due On | Past Due | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Property Taxes | 145.34 | |
Special Assessments | 081 SIDNEY LIGHTING-01-16 | 25.76 |
Special Assessments | 464 MIAMI CONSERVANCY DIST | 1.00 |
Appraised | Assessed | ||||
Land | 11,560 | 4,050 | |||
Improvement | 0 | 0 | |||
Total | 11,560 | 4,050 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 11,560 | 4,050 | |||
Prior | First | Second | |||
---|---|---|---|---|---|
Tax | 7,112.65 | 72.67 | 72.67 | ||
Special | 11,075.36 | 699.82 | 13.38 | ||
Penalty / Interest | 1,976.15 | 77.24 | 93.56 | ||
Total | 20,164.16 | 849.73 | 179.61 | ||
Paid | 0.00 | 0.00 | 0.00 | ||
Due | 20,164.16 | 21,013.89 | 21,193.50 | ||
Due On | Past Due | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Property Taxes | 145.34 | |
Special Assessments | 081 SIDNEY LIGHTING-01-16 | 25.76 |
Special Assessments | 464 MIAMI CONSERVANCY DIST | 1.00 |