Appraised | Assessed | ||||
Land | 34,800 | 12,180 | |||
Improvement | 94,210 | 32,970 | |||
Total | 129,010 | 45,150 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (Y) | 125,970 | 44,090 | |||
Taxable | 129,010 | 45,150 | |||
Prior | First | Second | |||
---|---|---|---|---|---|
Tax | 9,070.38 | 765.71 | 765.71 | ||
Special | 73.38 | 25.50 | 0.50 | ||
Penalty / Interest | 654.06 | 79.14 | 0.00 | ||
Total | 9,797.82 | 870.35 | 766.21 | ||
Paid | 6,200.00 | 0.00 | 0.00 | ||
Due | 3,597.82 | 4,468.17 | 5,234.38 | ||
Due On | Past Due | 07/20/2025 | |||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Special Assessments | 464 MIAMI CONSERVANCY DIST | 1.00 |
Appraised | Assessed | ||||
Land | 34,800 | 12,180 | |||
Improvement | 94,210 | 32,970 | |||
Total | 129,010 | 45,150 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (Y) | 125,970 | 44,090 | |||
Taxable | 129,010 | 45,150 | |||
Prior | First | Second | |||
---|---|---|---|---|---|
Tax | 9,070.38 | 765.71 | 765.71 | ||
Special | 73.38 | 25.50 | 0.50 | ||
Penalty / Interest | 654.06 | 79.14 | 0.00 | ||
Total | 9,797.82 | 870.35 | 766.21 | ||
Paid | 6,200.00 | 0.00 | 0.00 | ||
Due | 3,597.82 | 4,468.17 | 5,234.38 | ||
Due On | Past Due | 07/20/2025 | |||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Special Assessments | 464 MIAMI CONSERVANCY DIST | 1.00 |