Appraised | Assessed | ||||
Land | 15,940 | 5,580 | |||
Improvement | 50,600 | 17,710 | |||
Total | 66,540 | 23,290 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 66,540 | 23,290 | |||
Prior | First | Second | |||
---|---|---|---|---|---|
Tax | 298.90 | 385.20 | 385.20 | ||
Special | 0.50 | 0.50 | 0.50 | ||
Penalty / Interest | 35.45 | 38.58 | 0.00 | ||
Total | 334.85 | 424.28 | 385.70 | ||
Paid | 0.00 | 0.00 | 0.00 | ||
Due | 334.85 | 759.13 | 1,144.83 | ||
Due On | 02/14/2025 | ||||
Adding on? Try our tax estimator. |
Appraised | Assessed | ||||
Land | 15,940 | 5,580 | |||
Improvement | 50,600 | 17,710 | |||
Total | 66,540 | 23,290 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 66,540 | 23,290 | |||
Prior | First | Second | |||
---|---|---|---|---|---|
Tax | 298.90 | 385.20 | 385.20 | ||
Special | 0.50 | 0.50 | 0.50 | ||
Penalty / Interest | 35.45 | 38.58 | 0.00 | ||
Total | 334.85 | 424.28 | 385.70 | ||
Paid | 0.00 | 0.00 | 0.00 | ||
Due | 334.85 | 759.13 | 1,144.83 | ||
Due On | 02/14/2025 | ||||
Adding on? Try our tax estimator. |