Appraised | Assessed | ||||
Land | 4,950 | 1,730 | |||
Improvement | 0 | 0 | |||
Total | 4,950 | 1,730 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 4,950 | 1,730 | |||
Prior | First | Second | |||
---|---|---|---|---|---|
Tax | 116.48 | 31.05 | 31.05 | ||
Special | 1.06 | 0.50 | 0.50 | ||
Penalty / Interest | 20.91 | 3.16 | 6.62 | ||
Total | 138.45 | 34.71 | 38.17 | ||
Paid | 0.00 | 0.00 | 0.00 | ||
Due | 138.45 | 173.16 | 211.33 | ||
Due On | Past Due | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Property Taxes | 62.10 | |
Special Assessments | 464 MIAMI CONSERVANCY DIST | 1.00 |
Appraised | Assessed | ||||
Land | 4,950 | 1,730 | |||
Improvement | 0 | 0 | |||
Total | 4,950 | 1,730 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 4,950 | 1,730 | |||
Prior | First | Second | |||
---|---|---|---|---|---|
Tax | 116.48 | 31.05 | 31.05 | ||
Special | 1.06 | 0.50 | 0.50 | ||
Penalty / Interest | 20.91 | 3.16 | 6.62 | ||
Total | 138.45 | 34.71 | 38.17 | ||
Paid | 0.00 | 0.00 | 0.00 | ||
Due | 138.45 | 173.16 | 211.33 | ||
Due On | Past Due | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Property Taxes | 62.10 | |
Special Assessments | 464 MIAMI CONSERVANCY DIST | 1.00 |