Appraised | Assessed | ||||
Land | 10,010 | 3,500 | |||
Improvement | 0 | 0 | |||
Total | 10,010 | 3,500 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 10,010 | 3,500 | |||
Prior | First | Second | |||
---|---|---|---|---|---|
Tax | 1,214.35 | 62.79 | 62.79 | ||
Special | 8,251.87 | 115.75 | 6.43 | ||
Penalty / Interest | 1,026.02 | 17.88 | 26.54 | ||
Total | 10,492.24 | 196.42 | 95.76 | ||
Paid | 0.00 | 0.00 | 0.00 | ||
Due | 10,492.24 | 10,688.66 | 10,784.42 | ||
Due On | Past Due | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Property Taxes | 125.58 | |
Special Assessments | 081 SIDNEY LIGHTING-01-16 | 11.87 |
Special Assessments | 464 MIAMI CONSERVANCY DIST | 1.00 |
Appraised | Assessed | ||||
Land | 10,010 | 3,500 | |||
Improvement | 0 | 0 | |||
Total | 10,010 | 3,500 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 10,010 | 3,500 | |||
Prior | First | Second | |||
---|---|---|---|---|---|
Tax | 1,214.35 | 62.79 | 62.79 | ||
Special | 8,251.87 | 115.75 | 6.43 | ||
Penalty / Interest | 1,026.02 | 17.88 | 26.54 | ||
Total | 10,492.24 | 196.42 | 95.76 | ||
Paid | 0.00 | 0.00 | 0.00 | ||
Due | 10,492.24 | 10,688.66 | 10,784.42 | ||
Due On | Past Due | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Property Taxes | 125.58 | |
Special Assessments | 081 SIDNEY LIGHTING-01-16 | 11.87 |
Special Assessments | 464 MIAMI CONSERVANCY DIST | 1.00 |