Appraised | Assessed | ||||
Land | 9,600 | 3,360 | |||
Improvement | 0 | 0 | |||
Total | 9,600 | 3,360 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 9,600 | 3,360 | |||
Prior | First | Second | |||
---|---|---|---|---|---|
Tax | 674.56 | 60.26 | 60.26 | ||
Special | 19.25 | 26,076.16 | 9.16 | ||
Penalty / Interest | 123.47 | 2,613.64 | 2,881.94 | ||
Total | 817.28 | 28,750.06 | 2,951.36 | ||
Paid | 0.00 | 0.00 | 0.00 | ||
Due | 817.28 | 29,567.34 | 32,518.70 | ||
Due On | Past Due | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Property Taxes | 120.52 | |
Special Assessments | 081 SIDNEY LIGHTING-01-16 | 17.33 |
Special Assessments | 464 MIAMI CONSERVANCY DIST | 1.00 |
Appraised | Assessed | ||||
Land | 9,600 | 3,360 | |||
Improvement | 0 | 0 | |||
Total | 9,600 | 3,360 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 9,600 | 3,360 | |||
Prior | First | Second | |||
---|---|---|---|---|---|
Tax | 674.56 | 60.26 | 60.26 | ||
Special | 19.25 | 26,076.16 | 9.16 | ||
Penalty / Interest | 123.47 | 2,613.64 | 2,881.94 | ||
Total | 817.28 | 28,750.06 | 2,951.36 | ||
Paid | 0.00 | 0.00 | 0.00 | ||
Due | 817.28 | 29,567.34 | 32,518.70 | ||
Due On | Past Due | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Property Taxes | 120.52 | |
Special Assessments | 081 SIDNEY LIGHTING-01-16 | 17.33 |
Special Assessments | 464 MIAMI CONSERVANCY DIST | 1.00 |