Appraised | Assessed | ||||
Land | 10,370 | 3,630 | |||
Improvement | 0 | 0 | |||
Total | 10,370 | 3,630 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 10,370 | 3,630 | |||
Prior | First | Second | |||
---|---|---|---|---|---|
Tax | (759.08) | (6.50) | (17.67) | ||
Special | (2,532.57) | (132.74) | (189.79) | ||
Penalty / Interest | 3,291.65 | 139.24 | 207.46 | ||
Total | 0.00 | 0.00 | 0.00 | ||
Paid | 0.00 | 0.00 | 0.00 | ||
Due | 0.00 | 0.00 | 0.00 | ||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Property Taxes | 130.18 | |
Special Assessments | 081 SIDNEY LIGHTING-01-16 | 13.86 |
Special Assessments | 464 MIAMI CONSERVANCY DIST | 1.00 |
Appraised | Assessed | ||||
Land | 10,370 | 3,630 | |||
Improvement | 0 | 0 | |||
Total | 10,370 | 3,630 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 10,370 | 3,630 | |||
Prior | First | Second | |||
---|---|---|---|---|---|
Tax | (759.08) | (6.50) | (17.67) | ||
Special | (2,532.57) | (132.74) | (189.79) | ||
Penalty / Interest | 3,291.65 | 139.24 | 207.46 | ||
Total | 0.00 | 0.00 | 0.00 | ||
Paid | 0.00 | 0.00 | 0.00 | ||
Due | 0.00 | 0.00 | 0.00 | ||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Property Taxes | 130.18 | |
Special Assessments | 081 SIDNEY LIGHTING-01-16 | 13.86 |
Special Assessments | 464 MIAMI CONSERVANCY DIST | 1.00 |