Appraised | Assessed | ||||
Land | 10,370 | 3,630 | |||
Improvement | 0 | 0 | |||
Total | 10,370 | 3,630 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 10,370 | 3,630 | |||
Prior | First | Second | |||
---|---|---|---|---|---|
Tax | 5,510.13 | 65.09 | 65.09 | ||
Special | 18,387.05 | 1,327.28 | 7.43 | ||
Penalty / Interest | 3,291.65 | 139.24 | 207.46 | ||
Total | 27,188.83 | 1,531.61 | 279.98 | ||
Paid | 0.00 | 0.00 | 0.00 | ||
Due | 27,188.83 | 28,720.44 | 29,000.42 | ||
Due On | Past Due | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Property Taxes | 130.18 | |
Special Assessments | 081 SIDNEY LIGHTING-01-16 | 13.86 |
Special Assessments | 464 MIAMI CONSERVANCY DIST | 1.00 |
Appraised | Assessed | ||||
Land | 10,370 | 3,630 | |||
Improvement | 0 | 0 | |||
Total | 10,370 | 3,630 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 10,370 | 3,630 | |||
Prior | First | Second | |||
---|---|---|---|---|---|
Tax | 5,510.13 | 65.09 | 65.09 | ||
Special | 18,387.05 | 1,327.28 | 7.43 | ||
Penalty / Interest | 3,291.65 | 139.24 | 207.46 | ||
Total | 27,188.83 | 1,531.61 | 279.98 | ||
Paid | 0.00 | 0.00 | 0.00 | ||
Due | 27,188.83 | 28,720.44 | 29,000.42 | ||
Due On | Past Due | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Property Taxes | 130.18 | |
Special Assessments | 081 SIDNEY LIGHTING-01-16 | 13.86 |
Special Assessments | 464 MIAMI CONSERVANCY DIST | 1.00 |