Appraised | Assessed | ||||
Land | 23,300 | 8,160 | |||
Improvement | 0 | 0 | |||
Total | 23,300 | 8,160 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 23,300 | 8,160 | |||
Prior | First | Second | |||
---|---|---|---|---|---|
Tax | 2,712.05 | 146.34 | 146.34 | ||
Special | 19,561.08 | 2,436.76 | 14.09 | ||
Penalty / Interest | 2,426.07 | 258.32 | 300.20 | ||
Total | 24,699.20 | 2,841.42 | 460.63 | ||
Paid | 0.00 | 0.00 | 0.00 | ||
Due | 24,699.20 | 27,540.62 | 28,001.25 | ||
Due On | Past Due | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Property Taxes | 292.68 | |
Special Assessments | 081 SIDNEY LIGHTING-01-16 | 27.18 |
Special Assessments | 464 MIAMI CONSERVANCY DIST | 1.00 |
Appraised | Assessed | ||||
Land | 23,300 | 8,160 | |||
Improvement | 0 | 0 | |||
Total | 23,300 | 8,160 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 23,300 | 8,160 | |||
Prior | First | Second | |||
---|---|---|---|---|---|
Tax | 2,712.05 | 146.34 | 146.34 | ||
Special | 19,561.08 | 2,436.76 | 14.09 | ||
Penalty / Interest | 2,426.07 | 258.32 | 300.20 | ||
Total | 24,699.20 | 2,841.42 | 460.63 | ||
Paid | 0.00 | 0.00 | 0.00 | ||
Due | 24,699.20 | 27,540.62 | 28,001.25 | ||
Due On | Past Due | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Property Taxes | 292.68 | |
Special Assessments | 081 SIDNEY LIGHTING-01-16 | 27.18 |
Special Assessments | 464 MIAMI CONSERVANCY DIST | 1.00 |