Appraised | Assessed | ||||
Land | 4,220 | 1,480 | |||
Improvement | 0 | 0 | |||
Total | 4,220 | 1,480 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 4,220 | 1,480 | |||
Prior | First | Second | |||
---|---|---|---|---|---|
Tax | 487.47 | 26.53 | 26.53 | ||
Special | 65.00 | 3.35 | 3.35 | ||
Penalty / Interest | 79.78 | 3.00 | 8.12 | ||
Total | 632.25 | 32.88 | 38.00 | ||
Paid | 0.00 | 0.00 | 0.00 | ||
Due | 632.25 | 665.13 | 703.13 | ||
Due On | Past Due | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Property Taxes | 53.06 | |
Special Assessments | 081 SIDNEY LIGHTING-01-16 | 5.70 |
Special Assessments | 464 MIAMI CONSERVANCY DIST | 1.00 |
Appraised | Assessed | ||||
Land | 4,220 | 1,480 | |||
Improvement | 0 | 0 | |||
Total | 4,220 | 1,480 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 4,220 | 1,480 | |||
Prior | First | Second | |||
---|---|---|---|---|---|
Tax | 487.47 | 26.53 | 26.53 | ||
Special | 65.00 | 3.35 | 3.35 | ||
Penalty / Interest | 79.78 | 3.00 | 8.12 | ||
Total | 632.25 | 32.88 | 38.00 | ||
Paid | 0.00 | 0.00 | 0.00 | ||
Due | 632.25 | 665.13 | 703.13 | ||
Due On | Past Due | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Property Taxes | 53.06 | |
Special Assessments | 081 SIDNEY LIGHTING-01-16 | 5.70 |
Special Assessments | 464 MIAMI CONSERVANCY DIST | 1.00 |