Appraised | Assessed | ||||
Land | 24,510 | 8,580 | |||
Improvement | 84,720 | 29,650 | |||
Total | 109,230 | 38,230 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 109,230 | 38,230 | |||
Prior | First | Second | |||
---|---|---|---|---|---|
Tax | 1,906.60 | 679.38 | 679.38 | ||
Special | 31.09 | 39.80 | 14.79 | ||
Penalty / Interest | 214.90 | 0.00 | 0.00 | ||
Total | 2,152.59 | 719.18 | 694.17 | ||
Paid | 1,400.00 | 0.00 | 0.00 | ||
Due | 752.59 | 1,471.77 | 2,165.94 | ||
Due On | 02/14/2025 | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Special Assessments | 081 SIDNEY LIGHTING-01-16 | 28.59 |
Special Assessments | 464 MIAMI CONSERVANCY DIST | 1.00 |
Appraised | Assessed | ||||
Land | 24,510 | 8,580 | |||
Improvement | 84,720 | 29,650 | |||
Total | 109,230 | 38,230 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 109,230 | 38,230 | |||
Prior | First | Second | |||
---|---|---|---|---|---|
Tax | 1,906.60 | 679.38 | 679.38 | ||
Special | 31.09 | 39.80 | 14.79 | ||
Penalty / Interest | 214.90 | 0.00 | 0.00 | ||
Total | 2,152.59 | 719.18 | 694.17 | ||
Paid | 1,400.00 | 0.00 | 0.00 | ||
Due | 752.59 | 1,471.77 | 2,165.94 | ||
Due On | 02/14/2025 | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Special Assessments | 081 SIDNEY LIGHTING-01-16 | 28.59 |
Special Assessments | 464 MIAMI CONSERVANCY DIST | 1.00 |