Appraised | Assessed | ||||
Land | 17,090 | 5,980 | |||
Improvement | 71,990 | 25,200 | |||
Total | 89,080 | 31,180 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (Y) | 89,080 | 31,180 | |||
Taxable | 89,080 | 31,180 | |||
Prior | First | Second | |||
---|---|---|---|---|---|
Tax | 5,685.53 | 544.21 | 544.21 | ||
Special | 305.37 | 10.03 | 10.03 | ||
Penalty / Interest | 366.68 | 55.44 | 0.00 | ||
Total | 6,357.58 | 609.68 | 554.24 | ||
Paid | 0.00 | 0.00 | 0.00 | ||
Due | 6,357.58 | 6,967.26 | 7,521.50 | ||
Due On | 02/14/2025 | ||||
Adding on? Try our tax estimator. |
Appraised | Assessed | ||||
Land | 17,090 | 5,980 | |||
Improvement | 71,990 | 25,200 | |||
Total | 89,080 | 31,180 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (Y) | 89,080 | 31,180 | |||
Taxable | 89,080 | 31,180 | |||
Prior | First | Second | |||
---|---|---|---|---|---|
Tax | 5,685.53 | 544.21 | 544.21 | ||
Special | 305.37 | 10.03 | 10.03 | ||
Penalty / Interest | 366.68 | 55.44 | 0.00 | ||
Total | 6,357.58 | 609.68 | 554.24 | ||
Paid | 0.00 | 0.00 | 0.00 | ||
Due | 6,357.58 | 6,967.26 | 7,521.50 | ||
Due On | 02/14/2025 | ||||
Adding on? Try our tax estimator. |