Appraised | Assessed | ||||
Land | 12,170 | 4,260 | |||
Improvement | 72,930 | 25,530 | |||
Total | 85,100 | 29,790 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 85,100 | 29,790 | |||
Prior | First | Second | |||
---|---|---|---|---|---|
Tax | 903.18 | 534.19 | 534.19 | ||
Special | 16.33 | 139.45 | 7.77 | ||
Penalty / Interest | 163.64 | 67.36 | 128.28 | ||
Total | 1,083.15 | 741.00 | 670.24 | ||
Paid | 277.97 | 0.00 | 0.00 | ||
Due | 805.18 | 1,546.18 | 2,216.42 | ||
Due On | Past Due | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Property Taxes | 1,068.38 | |
Special Assessments | 081 SIDNEY LIGHTING-01-16 | 14.55 |
Special Assessments | 464 MIAMI CONSERVANCY DIST | 1.00 |
Appraised | Assessed | ||||
Land | 12,170 | 4,260 | |||
Improvement | 72,930 | 25,530 | |||
Total | 85,100 | 29,790 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 85,100 | 29,790 | |||
Prior | First | Second | |||
---|---|---|---|---|---|
Tax | 903.18 | 534.19 | 534.19 | ||
Special | 16.33 | 139.45 | 7.77 | ||
Penalty / Interest | 163.64 | 67.36 | 128.28 | ||
Total | 1,083.15 | 741.00 | 670.24 | ||
Paid | 277.97 | 0.00 | 0.00 | ||
Due | 805.18 | 1,546.18 | 2,216.42 | ||
Due On | Past Due | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Property Taxes | 1,068.38 | |
Special Assessments | 081 SIDNEY LIGHTING-01-16 | 14.55 |
Special Assessments | 464 MIAMI CONSERVANCY DIST | 1.00 |