Appraised | Assessed | ||||
Land | 320 | 110 | |||
Improvement | 0 | 0 | |||
Total | 320 | 110 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 320 | 110 | |||
Prior | First | Second | |||
---|---|---|---|---|---|
Tax | 387.62 | 1.99 | 1.99 | ||
Special | 6,239.22 | 4.58 | 4.57 | ||
Penalty / Interest | 707.39 | 0.66 | 1.38 | ||
Total | 7,334.23 | 7.23 | 7.94 | ||
Paid | 0.00 | 0.00 | 0.00 | ||
Due | 7,334.23 | 7,341.46 | 7,349.40 | ||
Due On | Past Due | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Property Taxes | 3.98 | |
Special Assessments | 081 SIDNEY LIGHTING-01-16 | 8.15 |
Special Assessments | 464 MIAMI CONSERVANCY DIST | 1.00 |
Appraised | Assessed | ||||
Land | 320 | 110 | |||
Improvement | 0 | 0 | |||
Total | 320 | 110 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 320 | 110 | |||
Prior | First | Second | |||
---|---|---|---|---|---|
Tax | 387.62 | 1.99 | 1.99 | ||
Special | 6,239.22 | 4.58 | 4.57 | ||
Penalty / Interest | 707.39 | 0.66 | 1.38 | ||
Total | 7,334.23 | 7.23 | 7.94 | ||
Paid | 0.00 | 0.00 | 0.00 | ||
Due | 7,334.23 | 7,341.46 | 7,349.40 | ||
Due On | Past Due | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Property Taxes | 3.98 | |
Special Assessments | 081 SIDNEY LIGHTING-01-16 | 8.15 |
Special Assessments | 464 MIAMI CONSERVANCY DIST | 1.00 |