Appraised | Assessed | ||||
Land | 620 | 220 | |||
Improvement | 0 | 0 | |||
Total | 620 | 220 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 620 | 220 | |||
Prior | First | Second | |||
---|---|---|---|---|---|
Tax | 1,936.69 | 3.97 | 3.97 | ||
Special | 1,119.36 | 7.94 | 7.93 | ||
Penalty / Interest | 417.78 | 1.20 | 3.23 | ||
Total | 3,473.83 | 13.11 | 15.13 | ||
Paid | 0.00 | 0.00 | 0.00 | ||
Due | 3,473.83 | 3,486.94 | 3,502.07 | ||
Due On | Past Due | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Property Taxes | 7.94 | |
Special Assessments | 081 SIDNEY LIGHTING-01-16 | 14.87 |
Special Assessments | 464 MIAMI CONSERVANCY DIST | 1.00 |
Appraised | Assessed | ||||
Land | 620 | 220 | |||
Improvement | 0 | 0 | |||
Total | 620 | 220 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 620 | 220 | |||
Prior | First | Second | |||
---|---|---|---|---|---|
Tax | 1,936.69 | 3.97 | 3.97 | ||
Special | 1,119.36 | 7.94 | 7.93 | ||
Penalty / Interest | 417.78 | 1.20 | 3.23 | ||
Total | 3,473.83 | 13.11 | 15.13 | ||
Paid | 0.00 | 0.00 | 0.00 | ||
Due | 3,473.83 | 3,486.94 | 3,502.07 | ||
Due On | Past Due | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Property Taxes | 7.94 | |
Special Assessments | 081 SIDNEY LIGHTING-01-16 | 14.87 |
Special Assessments | 464 MIAMI CONSERVANCY DIST | 1.00 |