Appraised | Assessed | ||||
Land | 1,540 | 540 | |||
Improvement | 0 | 0 | |||
Total | 1,540 | 540 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 1,540 | 540 | |||
Prior | First | Second | |||
---|---|---|---|---|---|
Tax | 23.24 | 9.73 | 9.73 | ||
Special | 3.61 | 26.72 | 1.71 | ||
Penalty / Interest | 4.64 | 3.66 | 5.16 | ||
Total | 31.49 | 40.11 | 16.60 | ||
Paid | 0.00 | 0.00 | 0.00 | ||
Due | 31.49 | 71.60 | 88.20 | ||
Due On | Past Due | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Property Taxes | 19.46 | |
Special Assessments | 081 SIDNEY LIGHTING-01-16 | 2.43 |
Special Assessments | 464 MIAMI CONSERVANCY DIST | 1.00 |
Appraised | Assessed | ||||
Land | 1,540 | 540 | |||
Improvement | 0 | 0 | |||
Total | 1,540 | 540 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 1,540 | 540 | |||
Prior | First | Second | |||
---|---|---|---|---|---|
Tax | 23.24 | 9.73 | 9.73 | ||
Special | 3.61 | 26.72 | 1.71 | ||
Penalty / Interest | 4.64 | 3.66 | 5.16 | ||
Total | 31.49 | 40.11 | 16.60 | ||
Paid | 0.00 | 0.00 | 0.00 | ||
Due | 31.49 | 71.60 | 88.20 | ||
Due On | Past Due | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Property Taxes | 19.46 | |
Special Assessments | 081 SIDNEY LIGHTING-01-16 | 2.43 |
Special Assessments | 464 MIAMI CONSERVANCY DIST | 1.00 |